Our Model-CZPT lifting
Much more secure Enterprise was born with the goal to design, produce and sell content lifting products, who is a professional producer of electric powered chain hoist,wire rope hoist,handbook chain/lever block, carne initiatives and related assembly products with”CZPT LIFTKING”brand name.CZPT LIFTING is renowned and popular manufacturer all over the entire world.
1:Chain hoist Ability selection from .5ton to 50 ton
2:CZPT has overload defense technique.
three:Equipped with Large power quality eighty alloy steel load chain with galvanized complete for corrosion resistance
(comply with EN 818, safety aspect four)
4: Suspension and load hooks are manufactured of alloy metal,35CrMo handled heat and equipped with weighty duty protection
latches, fitting groove and inspection factors.
five:Ergonomic manage layout so that the hoist is easy to operate.
six:Weighty obligation information rollers for keeping away from slippage of load chain.
7: Rugged design showcasing steel equipment scenario and hand wheel go over for hand chain operation
CZPT details | ||||||||||||
Model | HSH | DF-B50 | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 | DF-B2000 | DF-3000 | DF-50000 |
Capacity load | (kg) | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg | 20000kg | 30000kg | 50000kg |
CZPT lift | (m) | 3 | 3 | three | three | 3 | three | three | three | three | 3 | three |
Load chain Number of falls | 1 | one | one | 1 | one | one | 2 | three | eight | 12 | 12 | |
Pressure | (N) | 240 | 305 | 340 | 360 | 370 | 370 | 370 | 380 | 380 | four hundred | 390 |
Running testload | (kg) | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 7500 | 15000 | 30000 | 45000 | 75000 |
Load chain diameter×Number of falls | (mm) | 5*fifteen | 6*eighteen | 8*24 | 8*24 | 10*thirty | 11.two*31 | 10*30 | 10*30 | 10*30 | 10*thirty | eleven.two*31 |
Hang chain diameter×Number of falls | (mm) | 5*twenty five | 5*twenty five | five*twenty five | 5*twenty five | five*twenty five | five*25 | 5*twenty five | 5*25 | five*25 | 5*25 | five*25 |
Net weight | (kg) | five.7 | 11 | seventeen | 17 | 26 | 37 | forty | 73 | 176 | 258 | 425 |
packing weight | (kg/m) | 6 | 11.five | seventeen.6 | 17.6 | 26.5 | 38.five | 40.6 | seventy three.6 | 200 | 285 | 465 |
packing size | (cm) | 27.5*fourteen.five*15.5 | 28*17*eighteen.5 | 31*17.5*22 | 31*17.five*22 | 39*19*26 | 44*24*26 | 58*46.5*24.5 | ||||
add 1m load chain N.W | (kg) | .541 | .seventy seven | 1.36 | 1.36 | two.2 | 2.5 | 4.4 | 6.6 | 17.six | 26.four | thirty |
add 1m hand chain N.W | (kg) | .9 | .nine | .nine | .nine | .9 | .9 | .nine | .nine | one.8 | one.8 | 1.8 |
Proportions(mm) | a | 122 | 152 | 176 | 176 | 216 | 260 | 216 | 244 | 429 | 533 | 570 |
b | 34 | forty | 52 | fifty two | 62 | 65 | sixty five | 70 | 125 | 150 | 190 | |
c | 118 | a hundred forty five | 170 | 170 | 204 | 248 | 204 | 204 | a hundred and five | 105 | 125 | |
d | 31 | 31 | 41 | 41 | forty five | 51 | fifty four | 376 | 373 | 445 | ||
e | 119 | a hundred forty five | 157 | 157 | 167 | 184 | 167 | 167 | 222 | 220 | 279 | |
f | 65 | seventy nine | 81 | eighty one | 83 | ninety six | 83 | eighty three | 113 | 109 | a hundred and forty | |
Hmin | 311 | 361 | 443 | 443 | 431 | 576 | 660 | 705 | 1100 | 1139 | 15000 |
Payment
Payment phrase | L/C | l/c volume over 40.000 usd,we can settle for L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid out the equilibrium ahead of shipment |
|
FOB | |||
CIF | 30% T/T in progress,compensated the harmony towards copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Supply time | fifteen~35days after obtaining payment for 1 container |
We welcome use trade assurance,you`ll enjoy: a hundred% solution high quality security 100% on-time shipment protection 100% payment safety for your protected quantity |