Belt substance | PVC/PU |
Belt shade | Environmentally friendly/white/black/blue |
Frame material | Aluminum alloy/ Stainless metal/ Carbon metal |
Load potential | one-200kg/m3 |
Velocity | -20m/min |
CZPT Duration | 1~thirty meters |
Belt width | one hundred~1400mm |
Power | Rubber, Green PVC, White Foods Quality PU |
Voltage | 60w/ 120w/ 200w/ 400w/ 750w/ 1500w |
Utilization | Material Transimission |
Our organization gives assortment of merchandise which can fulfill your multifarious needs. We adhere to the management ideas of “high quality first, consumer very first and credit-dependent” considering that the establishment of the firm and usually do our ideal to fulfill prospective wants of our consumers. Our organization is sincerely willing to cooperate with enterprises from all more than the entire world in purchase to realize a acquire-get predicament given that the development of economic globalization has developed with anirresistible pressure.