Attribute:
Undertake gradeability improving type digital hydraulic transmission, examine with other designs: performance 5% improved, climbing torque eight% enhanced, noise three~5dB diminished, thermal equilibrium temperature 8-10decreased.
Load sensing precedence steering hydraulic program is adopted to decrease pressure loss of hydraulic system, conserve power and boost operation convenience.
Introducing developments engineering from Germany, the special solitary chain has drastically enhanced he entrance check out even though operating.
The new suspension program, adjustable seat, making it possible for the driver to really feel a lot more comfy and minimizing tiredness throughout extended functions.
Specification
Design | Device | FD25T | ||||
Specifications | Power Device | Diesel | ||||
Operator Variety | Driver/seat | |||||
Transimission Box Sort | Electronic hydraulic transmisson | |||||
Rated Capacity | kg | 2500 | ||||
Load Centre | mm | five hundred | ||||
Max.Lifting Peak | mm | 3000 | ||||
Tire Sort | Pneumatic Tyre | |||||
Tire Number | Entrance | 2 | ||||
Rear | two | |||||
Tire Size | Entrance | seven.00-twelve-12PR | ||||
Rear | 6.-9-10PR | |||||
Overall performance | Lifting Velocity | Loaded | mm/s | five hundred | ||
Unloaded | 550 | |||||
Reducing Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | seventeen | |||
Unloaded | 19 | |||||
Max.Gradeability (Loaded) | % | 21 | ||||
Max.Drawbar Pull (Loaded) | kg | eighteen | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Cost-free Lifting Top | mm | one hundred fifty | ||||
Turning Radius | mm | 2240 | ||||
Proportions | General Duration (with fork) | mm | 2605 | |||
General Width | mm | 1150 | ||||
Overhead Guard Peak | mm | 2090 | ||||
Fork Dimensions (LxWxT) | mm | 1220×122×40 | ||||
Mast Peak (Fork reduced) | mm | 2090 | ||||
Battery (Voltage/Potential) | V/Ah | 12/ninety | ||||
Truck Weight | kg | 3680 | ||||
Fuel Tank Capability | L | 70 | ||||
Engine | Brand | XINCHAI | MITSUBISH | CZPT | ||
Model | C490 | S4S | C240 | |||
Rated Energy | kw/rpm | forty/2650 | 35.3/2250 | 35.four/2500 | ||
Rated torque | n-m/rpm | 160/1600-2000 | 169/1700 | 137.seven/1800 | ||
Number Of Cylinder | four | four | four | |||
Displacement | two.67 | two.49 | 2.37 |
Shipping and delivery & Packing
About us
HangCZPT Hifoune CZPT Co., Ltd. is situated in the Xiangan industrial zone of HangCZPT torch higher tech Zone. It is dedicated to supplying dependable and productive substance dealing with equipment and solutions for buyers. It is a professional company integrating R & D, manufacturing, revenue and services. Our principal items consist of a complete range of inner combustion counterbalanced forklift trucks, electric counterbalance forklift vans, and electrical warehouse gear. We not only purpose to provide superb merchandise to clients in our full variety of merchandise, but also offer exceptional provider to clients in all backlinks