HangCZPT Huashun Buying and selling Co., Ltd., found in HangCZPT ZheJiang Province, has powerful fiscal strength and operates seamless/welding steel tube&pipe, billet, bar, plate, particular metal and other sorts of superior metal products which are marketed at residence and overseas.
The business is dedicated to turning out to be an outstanding metal supply chain terminal service provider, and has a excellent reputation in the area.
All products are manufactured of good raw materials and controlled by stringent top quality administration technique.
Certificates:
FAQ
Q1: What’s your pipes category?
A: Metal pipes which the organization is selling include casing&tubing, coupling material, linepipe for oil and gas, structural pipe, higher force boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What’s your rewards?
A: one. HangCZPT Huashun team has much more than twenty several years encounter in metal producing and revenue.
2. Excellent uncooked resources and effectively-regulated quality administration technique.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | 2 | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/2 | nine.50 | four.500 | .205 | PS | PS | – | – | — | – | – | – |
4 1/2 | ten.50 | four.500 | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | 11.sixty | four.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | thirteen.50 | 4.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | 15.ten | 4.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
five | eleven.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
5 | thirteen.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | 15.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 | eighteen.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 21.forty | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.twenty | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.10 | 5.000 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | fourteen.00 | five.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | 15.50 | five.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | seventeen.00 | five.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/two | twenty.00 | 5.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | 5.500 | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.80 | five.five hundred | .five hundred | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | 5.500 | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.60 | 5.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.30 | five.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | five.500 | .750 | – | – | – | – | P | P | – | – |
5 1/two | 40.fifty | 5.500 | .812 | – | – | – | – | P | P | – | – |
5 1/two | forty three.ten | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/8 | twenty.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | six.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
seven | 20.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
seven | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
7 | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | seven.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | seven.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 42.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
seven | forty six.forty | 7.000 | .687 | – | – | – | – | P | P | – | – |
7 | 50.ten | seven.000 | .750 | – | – | – | – | P | P | – | – |
7 | fifty three.60 | seven.000 | .812 | – | – | – | – | P | P | – | – |
7 | 57.ten | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | seven.625 | .300 | PS | – | – | – | – | – | – | – |
7 5/8 | 26.40 | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty two.80 | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 45.thirty | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 47.10 | seven.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 51.twenty | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | 55.thirty | 7.625 | .750 | – | – | – | – | P | P | – | – |
7 3/four | 46.ten | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | 8.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | eight.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | forty.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | forty four.00 | 8.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 49.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.30 | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | forty.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/eight | 43.50 | nine.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/8 | forty seven.00 | 9.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty three.fifty | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty eight.forty | 9.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty nine.40 | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/eight | 64.90 | nine.625 | .672 | – | – | – | – | P | P | – | – |
9 5/8 | 70.30 | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | 75.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.75 | 10.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/four | forty.50 | 10.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | forty five.fifty | ten.750 | .four hundred | – | PSB | – | – | – | – | – | – |
10 3/four | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | fifty five.50 | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | 60.70 | 10.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 65.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | seventy three.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | seventy nine.20 | 10.750 | .734 | – | – | – | – | P | P | – | – |
10 3/four | eighty five.thirty | 10.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | forty two.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | forty seven.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | fifty four.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | sixty.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | 65.00 | 11.750 | .534 | – | – | P | P | P | P | P | P |
11 3/four | seventy one.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | forty eight.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/8 | fifty four.50 | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty one.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/eight | seventy two.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | 16.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | seventy five.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
sixteen | 84.00 | sixteen.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | 16.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.fifty | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | 94.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
twenty | 106.fifty | twenty.000 | .500 | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-conclude, S = Short round thread, L = Long round thread, B = Buttress thread. |