We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In addition, all our creation procedures are in compliance with ISO9002 requirements for a specialized supplier of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….industrial EPG is one particular of the biggest makers in China. We have advanced devices for generation and new engineering screening ability . By means of adopting new engineering from British, German, U.S.A, our products are ideal sellers all more than European, America, and Southeast Asia.components such as roller chains. Roller chains are obtainable in regular, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Types contain leaf chains in lacing configurations ranging from 2 x 2 to eight x 8. Leaf chains are offered in pitch sizes ranging from one/two in. to two in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from four,000 lbs. to 156,000 lbs. Applications include agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork elevate trucks, hoists, packaging & textile machinery. SEDIS chains, each standard and non-regular, are created of: ○ Substantial top quality steels: proportions and adapted chemical composition for the distinct chain parts ○ The most effective production processes: • Special strategy for the creation of bushes enhancing the chain wear resistance (SEDIS know-how) • Plates made by multi-phase processing tools making certain a standard pitch (SEDIS technology) ○ Adequate mechanical and warmth treatments of chain parts: • Shot peening • Surface ending • Situation hardening, carbonitriding, quenching, tempering … • DELTA®treatment • Freezing therapy • Corrosion defense coatings (GEOMET, zinc, nickel plating, …)
Rotary chains, also known as Offset Sidebar Chains, are typically utilized in drum drives.
In mo EPT cases the teeth are placed on the drum, and generate the rotary chain from the aspect.
Rotary chains are utilized in for instance:
• Asphalt market
• Cement market
• Chemical market
• Sugar market
• Wood sector
Design and style and Processing Advantages
1. Made of medium carbon steel, the offset sidebar roller chain undergoes processing steps like heating, bending, as nicely as chilly pressing following annealing.
two. The pin gap is produced by influence extrusion, which will increase the interior floor smoothness for the hole. Therefore, the matching region between the sidebar and the pin is enhanced, and the pins offer you greater protection once again EPT hefty hundreds.
three. The integral heat treatment for the chain plates and rollers makes certain high tensile energy. The pins additionally undergo large-frequency induction heating for the floor soon after integral heat remedy, making sure substantial energy, substantial area hardness, and sporting resistance as well. The floor carburizing treatment method for the bushings or sleeves ensures substantial tensile strength, superb floor hardness, and improved influence resistance. These make confident the large duty transmission chain has extended services lifestyle.
Technological Specifications
Chain No. includes: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so on.
Chain No. | Pitch P (mm) | Internal width of inner website link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile strength Q (min.) (KN) | Bodyweight for each meter q (kg) |
DC2814 | 88.9 | 38.one | forty four.forty five | 63.5 | fourteen.27 | 118 | 23.81 | 630 | |
DC4824 | 152.four | seventy six.2 | seventy six.2 | one hundred fifteen | twenty five.four | 220 | 42 | 1900 | |
DC0635 | 114.3 | 50.8 | fifty seven.fifteen | 76.2 | fourteen.2 | 133.nine | 27.ninety four | 760 | |
DC6042C | 152.four | seventy six.2 | seventy six.two | one zero one.6 | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | seventy eight.1 | 37 | 31.75 | forty three | eight.7 | ninety five | 16.5 | 294 | |
DC1245 | 103.forty five | forty seven.8 | forty five.2 | 60 | fourteen.2 | 128 | 25.four | 550 | |
DC1538 | seventy seven.nine | 38.1 | forty one.four | 57.two | 9.7 | ninety seven | 19.05 | 340 | |
DC4014 | 103.2 | fifty.8 | 44.forty five | fifty seven.2 | twelve.7 | 127.14 | 22.1 | 430 | |
DC W140 | 139.seven | 86 | 65.two | 90 | 20 | a hundred ninety | 37 | 1200 | |
DC3315 | 103.forty five | 49.3 | 45.two | sixty | 14.two | 132 | 25.four | 550 | |
DC6065C | 152.four | 76.2 | 75.ninety two | a hundred and twenty.sixty five | 19.05 | 184 | 44.4 | 2268 | |
DC103.2 | 103.2 | forty nine.2 | forty six | sixty | 13 | 123.two | 23 | 539 | |
DC1031C | seventy eight.1 | 36.83 | 32 | 38.1 | eight | 88.two | 15.77 | 109 | |
DC10199 | one zero one.six | fifty eight.7 | 57.15 | 76.2 | twelve.7 | 133 | 27.ninety four | 850 | |
DC13P | 78.1 | 38.1 | 31.75 | 40 | 9.7 | 95 | sixteen.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | forty five | ten | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | fifty.8 | 69.eighty five | 14.29 | 129 | 25.4 | 694 | |
DC882 | 66.27 | 28.fifty eight | 22.23 | 28.4 | 6.four | sixty seven.5 | 11.one | 115.six | |
DC3500 | 88.nine | 38.six | 44.forty five | fifty eight | twelve.seven | 113.39 | 22.one | 559 | |
DC5031 | 127 | sixty nine.nine | sixty three.five | 88.9 | fifteen.88 | 158.26 | three.55 | 1332.8 | |
DC6042 | 152.four | seventy four.6 | 76.2 | one hundred | 20 | 182 | 38.one | 1600 | |
DC1244 | 103.2 | 48 | 44.forty five | fifty five | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.two | forty nine.two | 46 | 60 | sixteen | 137.5 | 24 | 622.three | |
DC RO3 one/2 | 88.9 | 36.nine | 31.75 | sixty | 13.5 | 117.six | 22.23 | 556 | |
DC RO3C | 78.one | 36.nine | 31.75 | forty five | nine.5 | ninety five.three | sixteen.5 | 298.2 | |
2571 | 63.five | 38.1 | 31.75 | 47.8 | 7.9 | ninety.7 | fifteen.9 | 262 | fourteen |
2510 | 78.one | 31.75 | 36.nine | 40 | eight | 94.eight | 16 | 271 | ten.7 |
2512 | seventy seven.nine | 39.six | 41.28 | 57 | 9.7 | 103.4 | 19.08 | 378 | 18 |
2814 | 88.9 | 38.one | 44.4 | 60.five | twelve.seven | 117.six | 22.25 | 516 | 25 |
3315 | 103.forty five | 49.3 | forty five.24 | sixty three.five | 14.2 | 134.six | 23.eighty five | 596 | 27 |
3618 | 114.three | 52.three | fifty seven.fifteen | seventy nine.two | 14.two | 141.two | 27.97 | 814 | 38 |
4571 | 127 | sixty nine.nine | sixty three.5 | ninety one.9 | fifteen.7 | 168.1 | 31.seventy eight | 1054 | 52 |
4824 | 152.4 | 76.two | seventy six.2 | 104.6 | 19 | 187.5 | 38.thirteen | 1521 | sixty eight |
WG/WB sequence | |||||||||
WG781 | seventy eight.18 | 38.one | 33 | forty five | ten | 97 | seventeen | 313.6 | 16 |
WG103 | 103.two | 49.two | forty six | sixty | thirteen | a hundred twenty five.5 | 23 | 539 | 26 |
WG140 | a hundred and forty | 80 | sixty five | ninety | twenty | 187 | 35 | 1176 | 59.two |
WB9525 | ninety five.twenty five | 39 | 45 | sixty five | 16 | 124 | 23 | 635 | 22.2 |
WB7900 | seventy nine | 39 | 31.five | 54 | 9.five | ninety three.5 | eighteen.5 | 381 | twelve.eight |
WB7938 | 79.38 | 41.two | forty | 57.2 | 9.five | 100 | 19.five | 509 | 18.seven |
WB238 | 88.nine | 36.8 | 44.4 | fifty seven.2 | twelve.seven | 113.4 | 22.fifteen | 501.four | twenty five.four |
WB1207 | 127 | 68.three | 63.5 | 88.nine | fifteen.7 | 158.three | 31.seventy five | 1044 | 53.one |
Why Pick DCC?
1. EPT chain transmission manufacturing co.,Ltd is a skilled manufacture of chains,and is the member device of China Countrywide complex committee for stHangZhourdization for china transmission.
two. We occupied an location over one hundred thousand sqm,owned stHangZhourd workshops more than thirty thousands sqm and more than 300sets of professional equipments to make chains in huge-scale as nicely as complete inspection and te EPT devices.
three. We passed via the authentications of ISO9001:2000 intercontinental top quality system and ISO14001 environmental management technique .
four. We have seventy five% of items which are exported to Europe,The united states,Japan , Southea EPT Asia ,and so on,
5. Far more than 10years manufacturing facility knowledge,Nearly all the components are developed by our very own manufacturing unit,therefor we can control the co EPT and top quality.
Choose DCC,you mean choosed Large quality , competitive price tag,excellent services
want we will encourage business as properly as friendship!
The use of authentic products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the shown alternative areas contained herein are not sponsored, authorized, or manufactured by the OEM.