. CZPT Tapered Roller CZPT
CZPT No. | mm | excess weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | eleven.75 | eleven | 10 | .six | .6 | .053 |
35713 | 17 | forty | 13.twenty five | 12 | eleven | one | 1 | .074 |
35714 | 20 | 47 | fifteen.25 | fourteen | twelve | one | 1 | .12 |
35715 | 25 | 52 | sixteen.twenty five | 15 | 13 | 1 | 1 | .fifteen |
35716 | thirty | 62 | seventeen.25 | 16 | fourteen | one | one | .22 |
35717 | 35 | 70 | 18.25 | 17 | 15 | 1.five | 1.five | .32 |
35718 | 40 | 80 | 19.seventy five | eighteen | sixteen | one.5 | 1.five | .42 |
35719 | 45 | eighty five | 20.seventy five | 19 | 16 | 1.5 | one.five | .47 |
35710 | fifty | ninety | 21.seventy five | 20 | 17 | 1.five | 1.five | .fifty three |
35711 | 55 | 100 | 22.75 | 21 | eighteen | two | one.5 | .sixty nine |
35712 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.five | .86 |
32004 | twenty | forty two | 15 | fifteen | 12 | .six | .6 | .097 |
32005 | 25 | 47 | fifteen | 15 | 11.5 | .6 | .6 | .eleven |
32006 | 30 | fifty five | 17 | 17 | thirteen | one | one | .seventeen |
32007 | 35 | 62 | 18 | eighteen | 14 | 1 | 1 | .22 |
32008 | 40 | sixty eight | 19 | 19 | 14.five | one | one | .27 |
32009 | forty five | 75 | 20 | 20 | 15.five | one | 1 | .34 |
32571 | 50 | eighty | 20 | 20 | fifteen.5 | one | 1 | .37 |
32011 | 55 | ninety | 23 | 23 | seventeen.5 | 1.five | one.five | .fifty five |
32304 | twenty | fifty two | 22.twenty five | 21 | 18 | 1 | 1 | .22 |
32305 | twenty five | 62 | 22.twenty five | 24 | 20 | one.five | 1.5 | .36 |
32306 | 30 | seventy two | 28.75 | 27 | 23 | 1.five | 1.five | .55 |
32307 | 35 | 80 | 32.75 | 31 | 25 | one.five | one.five | .757 |
32308 | forty | 90 | 35.25 | 33 | 27 | one.five | 1.five | one.02 |
32309 | forty five | 100 | 38.25 | 36 | 30 | two | 1.five | 1.42 |
32310 | fifty | one hundred ten | 42.twenty five | forty | 33 | two.five | two | one.88 |
32311 | 55 | 120 | forty five.five | 43 | 35 | 2.five | two | two.39 |
32312 | 60 | one hundred thirty | 48.5 | forty six | 37 | 3 | two.5 | two.ninety six |
32204 | 20 | 47 | 19.25 | 18 | 15 | one | 1 | .16 |
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | .179 |
32206 | 30 | sixty two | 21.twenty five | twenty | 17 | 1.5 | 1.five | .294 |
32207 | 35 | 72 | 24.twenty five | 23 | 19 | 1.five | 1.five | .forty three |
32208 | 40 | eighty | 24.seventy five | 23 | 19 | 1.5 | 1.5 | .537 |
32209 | forty five | 85 | 24.75 | 23 | 19 | one.five | one.five | .58 |
32210 | 50 | 90 | 24.75 | 23 | 19 | two | 1.five | .sixty one |
32211 | 55 | a hundred | 26.seventy five | 25 | 21 | 2 | one.5 | .eighty three |
32212 | 60 | 110 | 29.75 | 28 | 24 | two | one.five | one.18 |
32213 | 65 | one hundred twenty | 32.seventy five | 31 | 27 | 2 | 1.five | one.55 |
30302 | fifteen | 42 | fourteen.twenty five | 123 | 11 | 1 | 1 | .095 |
30303 | seventeen | forty seven | 15.25 | 14 | twelve | one | 1 | .thirteen |
30303D | seventeen | forty seven | fifteen.twenty five | 14 | 12 | 2 | two | .13 |
30304 | 20 | fifty two | sixteen.25 | 15 | thirteen | one.5 | 1.five | .23 |
30305 | 25 | 62 | 18.25 | seventeen | 15 | one.5 | one.5 | .26 |
30306 | 30 | seventy two | twenty.seventy five | 19 | 16 | one.five | 1.5 | .385 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.five | .533 |
30308 | forty | ninety | 25.twenty five | 23 | twenty | two | one.five | .seventy two |
30309 | 45 | a hundred | 27.25 | 25 | 22 | two | 1.five | .ninety eight |
3571 | 50 | one hundred ten | 29.25 | 27 | 23 | two.5 | 2 | one.23 |
3571 | fifty five | 120 | 31.5 | 29 | twenty five | 2.five | two | one.63 |
3571 | sixty | 130 | 33.five | 31 | 26 | 3 | 2.5 | 2.three |
320/22 | 22 | forty four | 15 | fifteen | 11.5 | .6 | .6 | |
320/28 | 28 | fifty two | sixteen | sixteen | twelve | 1 | 1 | |
332/28 | 28 | fifty two | 24 | 24 | 19 | one | 1 | |
332/32 | 32 | 65 | 26 | 26 | twenty.5 | 1 | one | |
TR0506R | 25 | 62 | eighteen.25 | seventeen | fourteen | 1.five | one.5 | |
TRA0607 | thirty | seventy two | 20.75 | 19 | 14 | 1.five | one.5 |
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He began from the bearing manufacturing, analyzed the bearing generation approach and technologies, then transferred to the company’s sales office, designed the international market, served customers from all more than the world and domestic investing companies, and was unanimously identified and praised by customers.
CZPTting from “zero”, in purchase to give far better and adaptable solutions to clients, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. Was started, which is found in HangCZPT, ZheJiang Province, the world bearing distribution middle, with exclusive geographical benefits. Relying on the rewards of regional industrial chain, we can produce higher overall performance bearing products with specialist technological innovation. At the identical time, via much more than ten several years of accumulation and summary, we can supply the most specialist economic bearing options for overseas buyers and domestic exporting businesses.
Our organization largely makes automotive bearings, including automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings. They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are largely exported to Middle East, Central Asia, Southeast Asia, South America, Africa, Russia, CZPTpe and other nations and locations. The believed turnover in 2571 is much more than 5 million US dollars.
We have the import and export proper, with SGS certification and manufactured-in-China discipline certification! We are Audited Provider of MIC. The impartial manufacturer “RIME MAX” automobile bearings is very well-liked all above the globe. Our enterprise tenet is “serving buyers with full heart”. “Allow consumer happy is our final goal”. Our perform philosophy is “information figure out accomplishment or failure and attitude decides almost everything! “
David Ding, 36 many years outdated in 2571, hopes that we can realize our aspiration with each other! Acquire the future with our professional service!