Solution parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Detail
Inch Collection Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | 9.525 | 1.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.2 | 1.two |
LM11949/10 | 19.05 | 45.237 | 15.494 | sixteen.637 | 12.065 | one.two | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | one.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.five | one.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | one.2 | one.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | 1.2 | one.2 |
M12649/10 | 21.43 | fifty.005 | 17.526 | eighteen.288 | 13.ninety seven | one.two | one.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.two | 1.two |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | 9.525 | 1.5 | 1 |
7097/7196 | 25 | 50.005 | 13.495 | fourteen.26 | 12.seven | 1 | 1.2 |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | one | one.two |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three |
L44643/ten | twenty five.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.two | 1.two |
M84548/10 | 25.4 | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.five | one.five |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two |
7100/7196 | 25.4 | fifty.005 | thirteen.495 | 14.26 | nine.525 | 1.one | 1 |
7100/7204 | 25.four | fifty one.994 | 15.011 | 14.26 | twelve.seven | one | one.two |
15101/15245 | 25.four | sixty two | 19.05 | twenty.638 | fourteen.282 | 3.six | one.two |
L44649/10 | 26.988 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.six | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.two |
L45449/ten | 29 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | three.six | 1.2 |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | fourteen.288 | one | one.2 |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.6 | one.six |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.six |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | one.3 |
2580/twenty | 31.75 | 66.421 | 25.four | 25.357 | 20.638 | .8 | 3.2 |
15126/15245 | 31.75 | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.2 |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | three.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
LM48548/ten | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.97 | sp | 1.two |
HM88649/ten | 34.925 | seventy two.233 | 25.4 | 25.four | 19.842 | 2.4 | 2.four |
L68149/10 | 34.ninety eight | fifty nine.131 | 15.875 | sixteen.764 | 11.938 | sp | 1.two |
L68149/eleven | 34.98 | fifty nine.975 | 15.875 | 16.764 | 11.938 | sp | 1.2 |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | 25.4 | 19.842 | three.6 | two.4 |
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | 3.3 |
JL69349/ten | 38 | 63 | seventeen | seventeen | thirteen.five | sp | sp |
LM29748/10 | 38.one | 65.088 | 18.034 | eighteen.288 | 13.97 | sp | 1.two |
LM29749/10 | 38.one | sixty five.088 | eighteen.034 | 18.288 | 13.97 | two.3 | one.three |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | two.4 | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.6 |
2788/twenty | 38.one | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | 90.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 |
LM300849/11 | 10.988 | 67.975 | seventeen.five | 18 | 13.five | sp | one.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .8 |
LM501349/14 | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .eight |
18590/twenty | 41.275 | eighty two.55 | 26.543 | twenty five.654 | 20.193 | three.six | 3.2 |
25577/20 | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .8 |
25580/twenty | 44.45 | 82.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | two | 1.three |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.6 | .8 |
25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.five | .8 |
LM503349/10 | forty five.987 | seventy four.976 | eighteen | eighteen | 14 | two.four | 1.6 |
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | 17 | three | .five |
LM10949/11 | 50.8 | 82.fifty five | 21.fifty nine | 22.225 | sixteen.5 | three.6 | 1.2 |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | 10.7 | two | 1.3 |
28KW02G | 28 | fifty two | 15.8 | eighteen.5 | twelve | two | 1.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.65 | ten.668 | two | 1.3 |
31KW01 | 31.seventy five | fifty three.975 | 15.3 | fourteen.9 | 11.nine | two | one.3 |
Solution Description
Applications
Applicable types
Our company
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He began from the bearing manufacturing, studied the bearing creation process and technological innovation, then transferred to the firm’s sales section, developed the worldwide industry, served buyers from all over the planet and domestic investing firms, and was unanimously acknowledged and praised by consumers.
CZPTting from “zero”, in buy to offer much better and versatile services to buyers, HangCZPT CZPT Seiko Elements (bearing) Co., Ltd. was established, which is located in HangCZPT, ZheJiang Province, the globe bearing distribution middle, with distinctive geographical rewards. Relying on the benefits of regional industrial chain, we can produce high overall performance bearing goods with specialist technology. At the same time, through much more than ten years of accumulation and summary, we can give the most skilled financial bearing options for international consumers and domestic exporting companies.
Our organization mostly creates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are largely suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are primarily exported to Middle East, Central Asia, Southeast Asia, South The usa, Africa, Russia, CZPTpe and other nations and regions. The believed turnover in 2571 is far more than five million US dollars.
We have the import and export appropriate, with SGS certification and manufactured-in-china area certification ! we are Audited Provider of MIC. The independent manufacturer “RIME MAX” car bearings is really popular all more than the entire world. Our enterprise tenet is “serving buyers with entire coronary heart”.”Enable buyer pleased is our ultimate aim”. Our operate philosophy is “details determine accomplishment or failure and mindset decides everything!”
David Ding, 36 several years old in 2571, hopes that we can comprehend our aspiration with each other! Win the foreseeable future with our specialist services!
Manufacturing unit tour
Our services
Customer suggestions
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Product packaging?
One carton carton wooden pallet
2 .The production cycle of the solution?
Place categorical one day
Standard items 7-thirty times
CZPTized items 30-40 times
three.Product lead time?
three-twenty times with less quantity
Large variety of 30-45 times
4What is the main marketplace?
CZPTpe South The us Center East Africa
5 What are our rewards?
Excellent support!
React quickly!
True item images!
Generate potential with services!