Crawler sort electrical fuel pizza oven
Introduction:
1. Electronic intelligent show demonstrates the motion of the community pace and heat pipe work standing, and altered according to require, straightforward to work.
two. Temperature and velocity can be altered, the two knobs are adjusted to alter the pace of motion of the chain network and the higher and lower heat pipe temperature of the respective state of heating. (According to the thickness of baked merchandise, the temperature stage to alter the working pace gear)
three. Pizza with entrance or back again into the can, the route of motion of the chain can be freely changed.
four. It can be electric powered and gasoline kind in accordance to require.
Specification:
CZPT kind
Product | FEP-twelve | FEP-18 | FEP-32 |
Voltage | 220v | 380v | 380v |
Electricity | 6.7kw | ten.3kw | twenty five.5kw |
Temperature scope | -400ºC | -400ºC | -400ºC |
Barking scope | 550*360*80mm | 800*560*80mm | 1030*850*90mm |
Chain measurement | 360*1000mm | 560*1470mm | 850*1800mm |
Machine dimensions(mm) | 1120(+380)*610*360 | 1570(+580)*800*360 | 2012(+600)*998*426 |
Internet excess weight(kg) | forty five | 62 | 115 |
Gross fat (kg) | 48 | eighty | 167.5 |
Gas kind :
Product | FEP-twelve | FEP-18 | FEP-32 |
Voltage | 220v | 220v | 220v |
Power | .1kw/12W/H | .1kw/15w/H | .2KW/30W/H |
Temperature scope | -400ºC | -400ºC | -400ºC |
Barking scope | 560*360*80mm | 710*560*90mm | 1030*850*90mm |
Chain measurement | 350*1000mm | five hundred*1470mm | 850*1800mm |
Machine dimensions(mm) | 1120(+380)*610*590 | 1570(+580)*five hundred*590 | 2012(+600)*1060*520 |
Internet fat(kg) | 40.five | 70 | 148 |
Gross bodyweight (kg) | fifty five | 90 | 219 |
Gasoline usage | .6kg/h | .83kg/h | 1.6kg/h |
Product demonstrate :