Our organization supplies operating belts with diverse profile and thickness for treadmill, , specially suitable for mechanical treadmill and motorized treadmill. The merchandise are anti-static and with lower sound, we make the operating belts accroding to the consumer request, our thickness from 1.2MM-4.0MM, we can print your need to have logo on the working belts.
PVC / PU CZPT Belt Light obligation conveyor belts are made for all purposes with numerous materials impregnation like polyester, nylon, cotton, sound woven, fiberglass and so forth. Belts are CZPT in different hues like eco-friendly, white, black, blue and thickness from .five mm to 15 mm up to 3500 mm width and with prime floor coating Rubber, The principal products incorporate flat floor sequence, anti-slid series which diversified in a whole lot of textures for assembly diverse conveying conditions and environment, that includes anti-static, anti-corrosion, flame retardant and so forth. There are wide range of designs of rough top belt CZPT including Diamond, Chevron, Herringbone, Rib, Grid, Wave, Spherical and Oval nubs, Convex-tooth and many others. |
Merchandise parameters
Describe | Dimensions(mm) | Color | Remark |
running belt | 620*3350*3.2mm | black | Commercial,Germany’s material,grass,diamond and golf |
running belt | 620*3350*2.5mm | black | Commercial,ZheJiang ‘s material,grass,diamond and golf |
running belt | 2630*480*one.six | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 2750*500*1.six | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 2665*410*one.six | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2670*450*1.six | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 1705*300*1.four | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2115*350*1.4 | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 320X2120MM*one.four | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 400X2320MM*1.four | black | Home,ZheJiang ‘s material,grass,diamond |
running belt | 2380*385*one.6 | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 2620*420*1.6 | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2555*430*1.6 | black | Property,ZheJiang ‘s material,grass,diamond |
running belt | 3571*500*one.eight | black | House,ZheJiang ‘s material,grass,diamond |
running belt | 2900*480*one.eight | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2850*510*one.six | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2350*360*1.six | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 2400*380*one.six | black | Residence,ZheJiang ‘s material,grass,diamond |
running belt | 510*2985*two. | black | Home,ZheJiang ‘s material,grass,diamond |
Positive aspects:
Low working noise and fees, reduced routine maintenance, excellent toughness. The major products include flat area series, anti-slid collection which diversified in a good deal of textures for meeting different conveying circumstances and environment, featuring anti-static, anti-corrosion, flame retardant and so forth. There are broad range of designs of rough best belt CZPT including Diamond, Chevron, Herringbone, Rib, Grid, Wave, Spherical and Oval nubs, Convex-tooth etc. |
Contact Information
Deal with: | No.43, Shimeian Rd, Xihu (West Lake) Dis. District, HangCZPT, ZheJiang , China 266000 |
Telephone: | 86~571-8822571/8822 0571 -6895 0571 |
Cellular Mobile phone: | 86~thirteen 0571 88828 1385811777880899571 |
Fax: | 86~571-8822571/8822 0571 -6895 0571 |