Chain No | Pitch | Width Amongst Interior Plates |
Pin Dia |
Pin Size |
Interior Plate Depth |
Common Tensile Power |
Excess weight |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-1 | six.000 | 2.80 | 1.85 | six.80 | 5.00 | 3.2 | .eleven |
05B-1 | eight.000 | three.00 | two.31 | eight.20 | 7.10 | 5.9 | .20 |
*06B-1 | nine.525 | five.72 | three.28 | 13.15 | eight.20 | ten.4 | .41 |
08B-one | twelve.700 | 7.75 | 4.45 | sixteen.70 | 11.eighty | 19.forty | .sixty nine |
10B-one | fifteen.875 | 9.sixty five | five.09 | 19.fifty | 14.70 | 27.fifty | .93 |
12B-1 | 19.050 | 11.sixty eight | five.seventy two | 22.50 | sixteen.00 | 32.20 | one.15 |
16B-1 | 25.400 | seventeen.02 | 8.28 | 36.ten | 21.00 | 72.eighty | 2.71 |
20B-1 | 31.750 | 19.56 | ten.19 | 41.thirty | 26.40 | 106.7 | 3.70 |
24B-1 | 38.100 | twenty five.40 | fourteen.sixty three | 53.forty | 33.twenty | 178. | seven.10 |
28B-one | 44.450 | thirty.ninety nine | 15.ninety | 65.ten | 36.70 | 222. | 8.50 |
32B-1 | fifty.800 | 30.99 | 17.81 | 66.00 | 42.00 | 277.five | ten.25 |
40B-one | sixty three.fifty | 38.ten | 22.89 | 82.twenty | fifty two.ninety six | 394. | 16.35 |
48B-one | 76.twenty | 45.seventy two | 29.24 | 99.ten | 63.80 | 621.6 | 25.00 |
56B-one | 88.ninety | 53.34 | 34.32 | 114.60 | seventy seven.80 | 940. | 35.seventy eight |
Our company provides assortment of goods which can fulfill your multifarious needs. We adhere to the management rules of “good quality initial, customer first and credit history-based mostly” because the institution of the firm and constantly do our ideal to fulfill potential requirements of our clients. Our business is sincerely inclined to cooperate with enterprises from all over the planet in purchase to understand a win-earn predicament because the trend of economic globalization has produced with anirresistible drive.