China biggest anchor chain-ZheJiang CZPT anchor chain co., ltd. Anchor chain manufacturing facility, manufacturer, supplier, stockiest, for income. Ab muscles, LR. BV, DNV, CCS, KR, NK, IRS class all IACS, Anchor chainanchor chain Asian CZPT Anchor Chainanchor chain HangCZPT anchor chainanchor chain HangCZPT Anchor Chainanchor chain shuangniao anchor chainanchor chain CZPT anchor chainsuper prolonged guarantee.
1. Stud Link Anchor Chain Cable Introduction:
Stud Hyperlink Anchor Chain is broadly utilised on Floating Gear, Ships, Oil Rigs and Mooring Buoys.
CZPT supply extensive variety of sizes and grades:
Quality U2 / U3 from 12.5mm to 162mm Grade ORQ / R3 /R3S / R4 from 58mm to 162mm
Can be equipped with LR, Ab muscles, DNV-GL, NV, NK, KR, TINA, CCS, RS certification
Our chain can fulfill prerequisite of ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API and other international regulations.
two. About Our Organization and Make contact with Info:
Our Business:
CZPT Maritime Fittings Co., Ltd is a maker accepted by LR, Stomach muscles, BV, NK, KR, DNV-GL, CCS, RINA, RMRS……
Our major workshop is in ZheJiang , with product sales workplace HangCZPT and oversea inventory warehouse in Singapore.
Our manufacturing unit is also CZPT, ISO14001 acceptance and API approval.
Our primary merchandise:
Anchor chain and add-ons (Stud Link Anchor Chain, Studless Anchor Chain, all sorts of shackles and connectors)
Mooring chain and add-ons (Stud Url Mooring Chain, Studless Mooring Chain, Quality ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Marine anchors (Oridinary Anchor these kinds of as Corridor, Spek and Stockless Anchor, Higher Keeping Electricity Anchor this sort of as AC-fourteen, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Steel Structured, Foam Filled and Navigation Buoys)
Container lashing items (Container corner, Socket, Basis, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Kind Pneumatic Fender, Sound Rubber Fender for Quay)
Products with large high quality and service of professionality is what we go after.
Remember to speak to us if you have any queries, we will do our ideal to meet your needs.
How to contact us:
1 | You can click on “contact now” on the prime this webpage and e mail us. |
two | You can phone and chat to our revenue manager. |
three | You can see our e-mail deal with on the bottom of this webpage. |
China biggest anchor chain-ZheJiang CZPT anchor chain co., ltd. Anchor chain factory, maker, supplier, stockiest, for product sales. Abs, LR. BV, DNV, CCS, KR, NK, IRS class all IACS, Anchor chainanchor chain Asian CZPT Anchor Chainanchor chain HangCZPT anchor chainanchor chain HangCZPT Anchor Chainanchor chain shuangniao anchor chainanchor chain CZPT anchor chainsuper lengthy warranty.
Because of to constrained place here, some image is vague, you can contact us for clearer types.
three. Product Proportions:
four. CZPT Info
Evidence Load and Breaking Load of Stud Website link Anchor Chain:
Detail parameter:
Dia. | Proof load(KN) | Breaking load(KN) | Fat | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
eleven | 36 | 52 | seventy two | fifty two | seventy two | 102 | 2.65 |
twelve.5 | forty six | sixty six | ninety two | 66 | 92 | 132 | three.forty two |
fourteen | fifty eight | 82 | 116 | 82 | 116 | 165 | four.29 |
sixteen | 76 | 107 | 150 | 107 | one hundred fifty | 216 | five.61 |
seventeen.five | 89 | 127 | 179 | 127 | 179 | 256 | 6.71 |
19 | one hundred and five | 150 | 211 | one hundred fifty | 211 | 301 | seven.ninety one |
20.5 | 123 | 175 | 244 | one hundred seventy five | 244 | 349 | 9.20 |
22 | one hundred forty | two hundred | 280 | two hundred | 280 | 401 | ten.sixty |
24 | 167 | 237 | 332 | 237 | 332 | 478 | 12.61 |
26 | 194 | 278 | 389 | 270 | 389 | 556 | 14.eighty |
28 | 225 | 321 | 449 | 321 | 449 | 642 | seventeen.17 |
thirty | 257 | 368 | 514 | 368 | 514 | 735 | 19.71 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.43 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | twenty five.32 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.sixty two |
forty | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
forty two | 492 | 703 | 981 | 703 | 981 | 1400 | 38.63 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | forty two.40 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | forty six.34 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.forty six |
fifty | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.seventy five |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59.22 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 63.86 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | sixty eight.68 |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | seventy three.sixty seven |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | seventy eight.84 |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | eighty four.eighteen |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
66 | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95.forty |
sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.thirty |
70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.seventy one |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.50 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.20 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.sixty nine |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.fifty three |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | a hundred sixty five.76 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
ninety five | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.56 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
a hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
one hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.seventy three |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.eighty three |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.61 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.seventy nine |
120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.ninety six |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.73 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.eleven |
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.59 |
137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.59 |
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.98 |
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.eighty one |
162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.74 |
Theoretical excess weight of Anchor Chain Accessories:
Nominal Diameter (mm) | Fat (kg) | No.of Links per 27.5m | ||||||
KS | JS | ES | SP | C | EL | E | ||
twenty.five | 1. | two. | 3. | eight.one | .8 | 1.1 | one.two | 331 |
22 | two. | three. | four. | eight.six | one. | 1.4 | one.5 | 307 |
24 | 2. | three. | 5. | 11.four | one.three | one.eight | 1.nine | 281 |
26 | 3. | four. | six. | 16.two | one.seven | two.2 | 2.5 | 261 |
28 | four. | 5. | 8. | 21.four | 2. | 2.eight | three. | 243 |
thirty | 4. | six. | 9. | 23.1 | 2.5 | 3.5 | three.eight | 227 |
32 | 5. | 7. | 11. | 29.seven | 3. | four.two | 4.6 | 213 |
34 | 6. | ten. | fourteen. | 36.eight | 3.six | five. | five.five | 199 |
36 | 7. | 11. | sixteen. | 39.nine | four.three | 6. | 6.five | 187 |
38 | eight. | twelve. | eighteen. | forty seven.seven | 5. | seven. | seven.7 | 179 |
forty | 9. | 13. | 20. | fifty one.seven | 6.one | 8.two | 9. | 169 |
forty two | 11. | 17. | twenty five. | sixty four.eight | 6.7 | nine.five | 10.4 | 161 |
44 | 13. | 19. | 27. | 77.six | 7.8 | 10.nine | twelve. | 153 |
forty six | fourteen. | 21. | 30. | 83.5 | nine. | twelve.4 | thirteen.six | 147 |
48 | fifteen. | 23. | 34. | a hundred. | 10.1 | 14.one | 15.five | 141 |
fifty | eighteen. | 29. | 41. | one hundred fifteen. | 11.3 | 16. | 17.5 | 137 |
52 | twenty. | 31. | 45. | 124. | twelve.seven | 18. | 19.seven | 131 |
54 | twenty. | 34. | 50. | 141. | fourteen.three | 20.one | 22. | a hundred twenty five |
56 | 24. | 38. | fifty four. | 148. | fifteen.nine | 22.five | 24.six | 121 |
fifty eight | 28. | forty four. | 65. | 168. | 17.eight | 24.9 | 27.three | 117 |
60 | 28. | forty eight. | 70. | 191. | 19.nine | 27.6 | thirty.2 | 113 |
sixty two | 33. | 52. | seventy six. | 202. | 21.7 | 30.5 | 33.four | 109 |
sixty four | 38. | fifty seven. | 82. | 231. | 23.5 | 33.5 | 36.7 | 107 |
66 | 38. | 66. | 94. | 261. | 26. | 36.8 | forty.two | 103 |
sixty eight | forty four. | 70. | a hundred and one. | 273. | 29.one | forty.two | 44. | 99 |
70 | forty four. | 75. | 108. | 307. | 31. | 43.9 | 48. | 97 |
73 | 51. | 87. | 124. | 318. | 35.2 | forty nine.seven | fifty four.five | 93 |
seventy six | fifty eight. | 93. | 141. | 393. | 39.9 | 56.1 | sixty one.five | 89 |
seventy eight | 65. | 108. | a hundred and fifty. | 408. | 43. | sixty.seven | sixty six.five | 87 |
eighty one | 74. | 119. | 171. | 458. | 48.6 | sixty eight. | 74.four | 83 |
eighty four | eighty four. | 134. | 193. | 508. | 53.5 | 75.eight | eighty three. | 81 |
87 | ninety four. | 151. | 218. | 564. | sixty six.three | 84.two | 92.two | seventy nine |
90 | one hundred and five. | 167. | 243. | 623. | seventy one.2 | ninety three.2 | 102. | seventy five |
92 | one zero five. | a hundred seventy five. | 256. | 669. | seventy eight. | ninety nine.5 | 109. | seventy three |
ninety five | a hundred and fifteen. | 200. | 280. | 733. | eighty three.8 | 109.six | one hundred twenty. | 71 |
ninety seven | one hundred thirty five. | 210. | 305. | 754. | 91.7 | 116.seven | 127.8 | 69 |
one hundred | one hundred fifty. | 230. | 335. | 827. | ninety five.5 | 127.9 | 140. | sixty seven |
102 | a hundred and fifty. | 243. | 350. | 891. | 104.two | a hundred thirty five.seven | 148.six | 67 |
107 | 175. | 285. | 410. | 1042. | 111.six | 148. | 162. | sixty three |
111 | 200. | 305. | 415. | 1150. | 124. | 156.6 | 171.five | 61 |
114 | 225. | 325. | 475. | 1239. | 135.3 | 174.nine | 191.five | fifty nine |
117 | 225. | 345. | 505. | 1332. | 147.five | 189.four | 207.4 | fifty seven |
one hundred twenty | 257. | 380. | 550. | 1465. | a hundred and fifty five.5 | 204.8 | 224.2 | 57 |
122 | 315. | 420. | 600. | 1632. | 166.two | 220.nine | 241.9 | fifty five |
124 | 257. | 380. | 550. | 1465. | 174.five | 249.seven | 273.4 | 55 |
127 | 315. | 420. | 600. | 1632. | 186.nine | 261.9 | 286.8 | 53 |
five. Solution Images:
six. Production And Inspection Treatment:
seven. Our Edge:
Production Edge:
1.We have much more than twenty a long time expertise in anchor chain manufacturing.
2.We keep some in inventory can supply in one~five times to meet up with urgent requirement.
three.Our manufacturing unit is CZPT approval, OSHMS18001 approval, ISO14001 acceptance, API approval and kind approval by all IACS customers.
four.Gain producing facilities:
Superior software-managed chain manufacturing line Computerized warmth therapy device Computerized shot blasting equipment.
five.Top quality Control:Manufacturing process quality management from raw substance to ultimate merchandise.
Total established drawing approved by all IACS associates Material Exhaustion Examination on ask for Tension Investigation on request Stress actual examination on quest.
Magnetic electrical power testing, ultrasonic screening, and fluorescent penetrant inspection.
Load check device up to 4000Ton.
30 Party Certificate:
Lloyd’s Rigister of Transport (LR)
American Bureau of Shipping (Ab muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Sign up of Shipping (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Group (RINA)
China Classification Society (CCS)
Russian Maritime Sign up of Delivery (RMRS)
Indian Sign up of Shipping and delivery (IRS)
Croatian Sign-up of Delivery (CSR)
Due to limited space below, some photograph is imprecise, you can make contact with us for clearer ones.
eight. Exhibition:
9.Associated merchandise:
China largest anchor chain-ZheJiang CZPT anchor chain co., ltd. Anchor chain factory, company, provider, stockiest, for product sales. Ab muscles, LR. BV, DNV, CCS, KR, NK, IRS class all IACS, Anchor chainanchor chain Asian CZPT Anchor Chainanchor chain HangCZPT anchor chainanchor chain HangCZPT Anchor Chainanchor chain shuangniao anchor chainanchor chain CZPT anchor chainsuper lengthy warranty.