bucket elevator chain manufacturer
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. Compared with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction element. It is extensively used for bulk material which density significantly less than one.5t/m3,these kinds of as Coal, cement, sand, fertilizer, meals, and many others.
Benefits and Characteristics
1.Superb sealing, much less environmental pollution
2.The bucket elevator wheels have bolted rims easily replaceable fabricated in wear resistant metal.
three.Symmetrical weight distribution to prolonged life of chain and driveshaft.
4.Vitality conservation and significantly less routine maintenance guarantee the equipment a very lower expense.
5.Sophisticated style principle has ensured the dependability of machine operation.
6.Large manufacture precision. The housing scenario is of very good rigidity and beautiful physical appearance by the edge folding and intermediate beading.
7.Lifting top up to 60m.
8.Compact set up arrangement.
9.Top can be CZPT in accordance to your require
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Product | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Variety | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Potential m³/h | 25 | 29 | forty eight | 60 | 94 | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | a hundred and sixty | two hundred | 250 | 315 | four hundred | 500 | 630 | 800 | one thousand | 1250 |
Bucket Volume | 1.9L | two.4L | four.6L | six.0L | nine.5L | fifteen.0L | 23.6L | 37.5L | fifty eight.3L | 92L |
Bucket Pitch mm | five hundred | 500 | five hundred | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Speed | one.2m/s | one.4m/s | one.5m/s | 1.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Quantity | 9 | nine | nine | 7 | 7 | seven | 7 | nine | nine | 7 |
Chain Quantity | two | 2 | two | 2 | 2 | 2 | two | two | 2 | two |
Driving Pulley Diameter/mm | three hundred | 365 | 520 | 630 | 710 | 800 | 900 | 1000 | 1250 | 1250 |
Single Chain Damaged Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Velocity of mainshaft(r/min) | 69.71 | sixty three.22 | 44.eleven | 42.5 | 37.6 | 35.8 | 31.eight | thirty.5 | 24.four | 24.4 |
Max. Material Particle Dimensions mm | 20 | 25 | thirty | 35 | forty | 50 | sixty | sixty five | 70 | 75 |
Selection Situations
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Indeed or No) |
♦Handling potential (Ps. It implies the total | ♦Working surroundings is indoor or outdoor:________ |
substance capability feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Of course or No) |
♦Bulk Density: _____t/m3 | ♦Working atmosphere temperature: _______ ºC |
♦Lifting peak of the elevator (distance in between | ♦Upstream tools (Ps. It indicates what variety of |
inlet and outlet):__________m | equipment is utilised to feed the material): _____ |
♦Max. granule measurement of the feeding materials: ____mm | ♦Downstream products (Ps. It signifies what variety of |
♦Percentage of Max. granule in material:_________% | equipment is utilized to discharge the materials): _____ |
♦Material temperature: _____ºC | ♦Working electricity offer: _____V ______HZ |
♦water articles:____% |
We largely provide the subsequent gears :
Vibrating Screen | Rotary vibrating display |
Ultrasonic vibrating screen | |
Gyratory display | |
Trommel display | |
CZPT vibrating monitor | |
Round vibrating monitor | |
Dewatering screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Transportable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Effective bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-sort screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |