one, Chain sorts: Agricultural roller chain, Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and many others
2, Principal components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM CZPT for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Surface: Shot peening, black, blue or first
5, Package way: CZPT bag+ carton box+ plywood situation
We are a major producer of mechanical transmission spare components, as effectively as several many years one particular of reputable and reliable sellers for CZPTpean, The united states, Iran market etc. Our primary objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and many others.
At present, For South American, CZPTpean, and Asian market, our superior products are fabricated in accordance to your requirement and our high quality satisfies ISO, ASME, DIN normal.
I hope we can do enterprise together, and look CZPT to hearing from you before long
one
two
three
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | 20.fifty seven | 13.five | four.forty seven | 26.7 | one.eight | eight | .86 |
S32-H | 29.21 | eleven.forty three | 15.88 | twenty.fifty seven | thirteen.five | four.forty seven | 26.seven | two | seventeen.5 | .88 |
S32V | 29.21 | 11.forty three | fifteen.88 | thirteen.5 | 5.08 | 29.seven | two.1 | 25 | .96 | |
S42 | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.3 | two.8 | 26.7 | .96 |
S42-H | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | seven.01 | 34.3 | forty one | ||
S45 | 41.four | fifteen.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.one | two.eight | seventeen.eight | one.6 |
S45-H | forty one.4 | 15.24 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.one | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.three | five.74 | 38.1 | 2.8 | seventeen.eight | 1.68 |
S52-H | 38.1 | 15.24 | 22.23 | 28.ninety six | 17.three | five.74 | 38.one | 32 | ||
S55 | forty one.4 | 17.seventy eight | 22.23 | 28.ninety six | 17.three | five.seventy four | 38.one | 2.8 | 17.8 | 1.8 |
S55-H | 41.four | seventeen.78 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | two.twenty five | |
S55V | forty one.four | seventeen.78 | 22.23 | 35.three | twenty.seven | eight.27 | 39.4 | 2.9 | 45 | 2.22 |
S55R | 41.4 | 17.seventy eight | 22.23 | 34.5 | 21.2 | five.seventy two | 37.five | two.6 | 45 | 2.forty nine |
S55RH | forty one.4 | seventeen.78 | 22.23 | 41.four | 22.4 | 8.9 | 46.four | 4 | 84.5 | 2.seventy four |
S62 | forty one.91 | 19.05 | 25.4 | 32 | 17.3 | 5.74 | forty.six | 6.two | 26.seven | one.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.4 | 32 | 17.three | five.seventy four | 40.6 | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.two | 8.92 | 43.2 | 4 | forty four.5 | two.66 |
S77-H | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | 8.ninety two | forty three.two | eighty | ||
S88 | sixty six.27 | 22.86 | 28.58 | 37.85 | 26.two | 8.92 | fifty.eight | 4 | forty four.five | 3.25 |
S88-H | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.2 | 8.ninety two | 50.eight | eighty | ||
S38 | 38 | 16 | 21.8 | 21 | nine | 43 | three | 55 | 2 | |
C550 | forty one.four | 16.87 | 19.eighty one | 26.16 | 19.05 | seven.19 | 38.two | 2.seven | 39.8 | one.94 |
C550-H | forty one.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 39 | three | 39.8 | two.24 |
C620 | forty two.01 | seventeen.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | 42.two | three.fifteen | 39.one | 2.35 |
C620-H | forty two.01 | seventeen.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.two | 57.8 |
Standard Data | |
Scope of enterprise | Manufacture, design and style and export the steel chains, iron chains, gears and sprockets and so forth |
Chains manufacturing unit | 1 Assembly workshop of chains |
two Producing workshop of chains | |
3 Warmth-treatment workshop | |
4 Check workshop | |
five Completed chains workshop | |
six Warehouse | |
Whole staff | 220 employees |
Quantity of designers | 6-eight personnel |
Quantity of Method engineers | 5 personnel |
Amount of QC engineers | 6 workers |
Overall Revenue Volume | More than 800 countless numbers RMB=127 hundreds USD (2011) |
Export ratio | Far more than 80% |
Certificates | ISO 9001: 2000 |
SGS |