Item Description
Volvo hefty excavator EC210BLC EC240BLC EC360 ultimate travel equipment sprocket and segments components
Crawler backhoe excavator sprockets,also named last generate sprockets,equipment sprockets,final equipment sprockets,travel segments,
dozer Segments group,they are used for weighty excavator and bulldozer undercarriage.
HangZhou Fortune Industrial Co., Minimal | ||||
Product Title | Volvo excavator undercarriage spare areas last travel sprocket,monitor segments | |||
Manufacturing Common | OEM installment dimensions | |||
Substance | 50Mn/40MnB/42MnB | |||
Complete | Easy | |||
Portray Shade | Black or yellow | |||
Approach | Forging & casting | |||
Surface area Hardness | HRC52-fifty eight, Depth:8mm-12mm | |||
High quality Promise | One particular 12 months | |||
Certification | ISO9 (Rim) | |||
D30(A,S,PPL,PLL,Q)-17, D31(E,S,P,Q)-18 | 113-27-31320 | |||
D50 , D45, D53 D40(A,P,PL,PLL)-1,D50(S,P)-eleven, D50(A,S,P,PL)-fifteen, D50(A,F,S,P,PL)-16,D50F-17,D53(A,S)-15, |
KM788 | KM788 | S40505A0M00 | 131-27-61710 |
D57 | KM347 | KM347 | S40605A0M00 | one hundred thirty five-27-32220 |
D61PX, D61PX-12 | S4061500M00 | KM2874 | S4061500M00 | 134-27-61469 |
D60/ D65-6, 7, 8 D60(A,P,PL)-6, D65(A,E,S)-6, D60(A,F,E,S,P,PL)-7, D60F- 7A, D65(A,E,P,S)-8, D65(E,P)-17 |
KM162 | KM162 | S40655E0M00 | 141-27-32410 |
D65EX-12 | S40655F0M00 | KM2111 | S40655F0M00 | 14X-27-15111 |
D60(A,E,P)-8, D65(A,E,S,P)-8, D65(E,EX,P,PX)-12 | 14X-27-15112 | |||
D85, D75S | KM224 | KM224 | S4571D0M00 | 154-27-12283 154-27-12273+? |
D80(A,E,P)-12, D80(A,E,P)-18, D83(E,P)-1, D85(A,E)-12, D85(A,E,P)-eighteen, D85(A,E,P)-21 |
one hundred fifty five-27-00151 | |||
D155 | KM193 | KM193 | S4015500M00 | 175-27-22324 |
D150A-1, D155A-1/2/3, D155AX-3, D155C |
175-27-22325 | |||
D355 | KM341 | KM341 | S4 0571 00M00 | 195-27-12466 |
PC60-1~five | 201-27-11530 | one hundred and one-27-00050(Rim) | ||
PC60-6/7/ PC75U-one | 21W-27-11110 | |||
PC100-1~five PC120-1~six |
203-27-51310 | |||
PC200-3/ PC180-3/ PC220-3/PC240-3/5 | 205-27-71281 | |||
PC200-5~seven PC220-5/six |
20Y-27-11581 | |||
PC300-one | 207-27-21311 | |||
PC300-3/5 | 207-27-33222 | |||
PC300-6/7 | 207-27-61210 | |||
PC400-1 | 208-27-11423 | |||
PC400-3/five | 208-27-31221 | |||
PC400-6/7 | 208-27-61210 |
FAQ
one.What HangZhou Fortune Industrial Co.,Restricted supply?
We mostly provide crawler excavator and dozer undercarriage components, this sort of as Observe roller, Carrier roller, Sprocket, Idler,Recoil spring assy, Monitor chain, Monitor shoe, Keep track of bolt&nut,Track chain guard, Excavator bucket,Bucket teeth&adaptor, Bucket Website link,Cutting Edge and Conclude Bits,Grader blades,boom cylinder,arm cylinder,bucket cylinder,Bucket pin&bush,Slewing Bearing, Long get to increase and arm, and many others.
two.How to confirm the spare components will fit our crawler excavator and dozer?
Make sure you send out us your excavator and dozer design name, portion quantity, Berco amount, or specialized drawings and dimensions
three.How about the development equipment excavator and dozer undercarriage areas Quality Control?
We have an excellent QC program, the QC crew will examine each and every creation process,quality and specification, to be certain best good quality and proper dimension, untill offers concluded and loaded into container.
4.What is the payment phrase?
TT, L/C, Paypal, Western Union, other payment time period also can be negotiated.
Warranty: | One Year |
---|---|
Type: | Crawler |
Application: | Excavator |
Certification: | CE, ISO9001: 2000 |
Condition: | New |
Material: | 40mn |
###
Customization: |
Available
|
---|
###
Xiamen Fortune Industrial Co., Limited | |
Product Name | Volvo excavator undercarriage spare parts final drive sprocket,track segments |
Production Standard | OEM installment size |
Material | 50Mn/40MnB/42MnB |
Finish | Smooth |
Painting Color | Black or yellow |
Process | Forging & casting |
Surface Hardness | HRC52-58, Depth:8mm-12mm |
Quality Guarantee | One Year |
Certification | ISO9001-9002 |
Delivery Time | Within 10–20 days after advance payment receive |
Package | Fumigate seaworthy packing and Export Standard Package |
Payment Term | TT, L/C, Paypal, Western union,D/P |
Business Scope | excavator and dozer undercarriage parts, G.E.T, Hydraulic spare parts,underground engage tools, etc |
###
Our final drive sprocket advantage(Why Choose our undercarriage parts) |
1.Quench-tempering processes to guarantee genuine mechanical properties |
2. High hardness :HRC52-58,deepth:8mm-12mm |
3. Deep hardened wear surface |
4. High strength and superior wear resistence to bending and breakage |
5.Strict Quality Control |
6.Precise design and carefully manufactured |
7.Certificated by ISO9001:2008 |
8.Produce as per client’s samples,designs and drawings |
###
MAKES | APPLICABLE MACHINES |
CATERPILLAR | E70B E110B E120B E307 E308 E311B E180 E240 E200B E300 E320 E322 E330 E340 E345 E350 E450 CAT215 CAT225 CAT235 D3B D3C D4C D4D D4E D5 D5H D6C D6D D6H D6R D6T D7G D7H D7R D8N D8R D8T D8L D9N D9R D10N D10T D11N |
KOMATSU | PC20 PC25 PC30 PC40 PC60 PC100 PC120 PC200 PC220 PC240 PC300 PC350 PC360 PC400 PC450 PC650 PC750 PC1000 D20 D21 D30 D31 D40 D41 D50 D53 D55 D60 D65 D85 D155 D275 D355 D375 |
HITACHI | EX30 EX40 EX45 EX50 EX75 EX100 EX120 EX200 EX220 EX285 EX300 EX330 EX400 EX450 EX550 EX650 EX700 EX750 EX1100 EX1200 ZX50 ZX75 ZX200 ZX230 ZX240 ZX270 ZX300 ZX330 ZX450 |
JCB | JS120 JS130 JS200 JS205 JS220 JS330 JS360LC JS460 |
KOBELCO | SK60 SK100 SK120 SK210 SK220 SK230 SK250 SK270 SK300 SK310 SK320 SK330 SK400 K904 K907 SK07 SK04N2 SK07N2 SK09N2 |
VOLVO | EC140 EC210 EC240 EC290 EC360 EC380DL EC460 |
HYUNDAI | R60 R130 R200 R210 R220 R290 R320 R330 R450 |
DAEWOO | DH55 DH130 DH180 DH200 DH220 DH280 DH300 |
DOOSAN | DX140 DX180 DX220 DX225 DX235 DX255 DX300 DX340 DX380 DX420 DX480 DX520 |
KATO | HD250 HD400 HD450 HD700 HD770 HD820 HD1250 |
SUMITOMO | SH100 SH120 SH200 SH220 SH250 SH260 SH280 SH300 SH340 SH430 SH580 LS1200 LS1600 LS2035 LS2050 LS2650 LS2800 LS3400 LS4300 LS5800 |
SAMSUNG | SE130 SE210 SE280 SE350 |
FIAT-HITACHI | FH120 FH200 FH220 FH300 FH330 |
LIEBHERR | PR724 PR734 R901 R902 R934 R941 R942 R944 R945 R952 R954 R971 R974 R981 R982 R984 |
CASE | CX120 CX130 CX210 CX240 CX330 CX360 |
NEW HOLLAND | E135 E145B E165 E175 E215LC E235 E245B E265 E305LC E385LC E485 |
BOBCAT | BOBCAT 325 BOBCAT 418 E26 E32 E35 E42 |
###
Sprocket Segment Group/Drive Wheel | ||||
Machine | Part No. | Berco NO. | ITM No. | Segment Part No. |
D3/C, 931B, 933B | 6Y2047 | CR4754 | S01035C0M00 | 9W9266 |
D4H | 7G0841 | CR4373 | S01045K0M00 | 6Y5245 |
D4H-HD, 5M, D5N | S01045L0M00 | CR5601 | S01045L0M00 | 1080946 |
D5, D5B, 953B | 7P2636 | CR4408 | S01055D0M00 | 6Y5244 |
D5/ D5SA/ D5LGP/561C | 5S4825/ 5S4826 | |||
D5C | 8E7298 | CR5412 | S01055E0M00 | 2x 1149278 + 3x 6I9526 |
D5H, D5H-HD | S01055L0M00 | CR5513 | S01055L0M00 | 2x 1061624+ 3x 1061622 |
D6C/D (5/8" H) D6D-EWL, 963 | 6P9102 | CR3330 | S01065H0M00 | 8P5837 |
D6C/D (3/4" H) D6D-EWL, 963 | 1171618/6P9102 | CR5476 CR3330 |
S01065H1M00 | 1171616 |
D6C/D6C-LGP/D6C-AS/D6D/ D6D-AS/D6D-SR/D6D-LGP/ 963/963-LGP |
6P9102 | |||
D6H/D6H-LGP | 7G7212 | CR4879 | S01065K0M00 | 6Y2931 |
D6R, D6H-HD | 8E9041/7G7212 | CR5515 CR4879 |
S01065L0M00 | 1730945 |
D6M | 6I8078 | CR5875 | S01065M0M00 | 6I8077 |
D7E/D7F/D7G/D7G-AS/ 571(A,F,G)/572(E,F,G)/977L | 3P1039 | CR3148 | S01075G0M00V | 6T4178 |
D7H, D7R, D8N, D8R | 9W0074/6Y3928 | CR4532 CR5050 | S01085K1M00 | 7T9773/ 6Y2354 |
D8H/D8K/583H/ 583K/983/983B | 2P9510 | CR3144 | S01085M0M00V | 6T6782 |
D9G, D9H | 2P9448 | CR3156 | S01095D0M00 | 6T6781 |
D9N, D9R | 7T1246/2P9448 | CR4686 CR3156 |
S01095N0M00 | 7T1247/7T1246 |
D10N, D10R | 6T9538 | CR5047 | S01105N0M00 | 1299208 |
320/322 | 8E9805 | |||
330 | 6Y5685 | |||
345B | 124-3296 | |||
CAT943 | 7P6504 | CR4371 | S01045D0M00 | 7T4723 |
CAT953C | 1222277/6Y3242 | CR5975 | S01535C0M00 | 1856152 |
955K, 955L | 6K1430 | CR3609 | S01055C0N00 | 3x 6T7455+ 5x 6T7456 |
977K, 977L | 5S0058 | CR2212 | S01075F0M00 | 3S9201 |
E100B/ 311/ 312/ 314C |
4I7472/ 099-3220/ 096-1479 | |||
E120B | 099-0219 | |||
E200B/ EL200B | 096-4327/ E84690100 | |||
E240/EL240 | 095-9779 | |||
E300/ EL300/E300B | 099-4129 |
###
Sprocket Segment Group/Drive Wheel | ||||
Machine | Group P/ No. | Berco Ref | ITM Ref | Segment P/No |
D20(A,S,P,Q,PL)-5 D21(A,S,P,Q,PL)-5 D20P-6 D21(21E,P,S)-6 |
101-98-00050 | 101-27-00050(Rim) | ||
D30(A,S,P,Q)-12/15 D31(A,S,P,Q)-18 D31(A,S,P,PL,PLL,Q)-16 |
113-98-22210 | 111-9800011 (Rim) | ||
D30(A,S,PPL,PLL,Q)-17, D31(E,S,P,Q)-18 | 113-27-31320 | |||
D50 , D45, D53 D40(A,P,PL,PLL)-1,D50(S,P)-11, D50(A,S,P,PL)-15, D50(A,F,S,P,PL)-16,D50F-17,D53(A,S)-15, |
KM788 | KM788 | S40505A0M00 | 131-27-61710 |
D57 | KM347 | KM347 | S40605A0M00 | 135-27-32220 |
D61PX, D61PX-12 | S4061500M00 | KM2874 | S4061500M00 | 134-27-61469 |
D60/ D65-6, 7, 8 D60(A,P,PL)-6, D65(A,E,S)-6, D60(A,F,E,S,P,PL)-7, D60F- 7A, D65(A,E,P,S)-8, D65(E,P)-17 |
KM162 | KM162 | S40655E0M00 | 141-27-32410 |
D65EX-12 | S40655F0M00 | KM2111 | S40655F0M00 | 14X-27-15111 |
D60(A,E,P)-8, D65(A,E,S,P)-8, D65(E,EX,P,PX)-12 | 14X-27-15112 | |||
D85, D75S | KM224 | KM224 | S40855D0M00 | 154-27-12283 154-27-12273+? |
D80(A,E,P)-12, D80(A,E,P)-18, D83(E,P)-1, D85(A,E)-12, D85(A,E,P)-18, D85(A,E,P)-21 |
155-27-00151 | |||
D155 | KM193 | KM193 | S4015500M00 | 175-27-22324 |
D150A-1, D155A-1/2/3, D155AX-3, D155C |
175-27-22325 | |||
D355 | KM341 | KM341 | S4035000M00 | 195-27-12466 |
PC60-1~5 | 201-27-11530 | 101-27-00050(Rim) | ||
PC60-6/7/ PC75U-1 | 21W-27-11110 | |||
PC100-1~5 PC120-1~6 |
203-27-51310 | |||
PC200-3/ PC180-3/ PC220-3/PC240-3/5 | 205-27-71281 | |||
PC200-5~7 PC220-5/6 |
20Y-27-11581 | |||
PC300-1 | 207-27-21311 | |||
PC300-3/5 | 207-27-33222 | |||
PC300-6/7 | 207-27-61210 | |||
PC400-1 | 208-27-11423 | |||
PC400-3/5 | 208-27-31221 | |||
PC400-6/7 | 208-27-61210 |
Warranty: | One Year |
---|---|
Type: | Crawler |
Application: | Excavator |
Certification: | CE, ISO9001: 2000 |
Condition: | New |
Material: | 40mn |
###
Customization: |
Available
|
---|
###
Xiamen Fortune Industrial Co., Limited | |
Product Name | Volvo excavator undercarriage spare parts final drive sprocket,track segments |
Production Standard | OEM installment size |
Material | 50Mn/40MnB/42MnB |
Finish | Smooth |
Painting Color | Black or yellow |
Process | Forging & casting |
Surface Hardness | HRC52-58, Depth:8mm-12mm |
Quality Guarantee | One Year |
Certification | ISO9001-9002 |
Delivery Time | Within 10–20 days after advance payment receive |
Package | Fumigate seaworthy packing and Export Standard Package |
Payment Term | TT, L/C, Paypal, Western union,D/P |
Business Scope | excavator and dozer undercarriage parts, G.E.T, Hydraulic spare parts,underground engage tools, etc |
###
Our final drive sprocket advantage(Why Choose our undercarriage parts) |
1.Quench-tempering processes to guarantee genuine mechanical properties |
2. High hardness :HRC52-58,deepth:8mm-12mm |
3. Deep hardened wear surface |
4. High strength and superior wear resistence to bending and breakage |
5.Strict Quality Control |
6.Precise design and carefully manufactured |
7.Certificated by ISO9001:2008 |
8.Produce as per client’s samples,designs and drawings |
###
MAKES | APPLICABLE MACHINES |
CATERPILLAR | E70B E110B E120B E307 E308 E311B E180 E240 E200B E300 E320 E322 E330 E340 E345 E350 E450 CAT215 CAT225 CAT235 D3B D3C D4C D4D D4E D5 D5H D6C D6D D6H D6R D6T D7G D7H D7R D8N D8R D8T D8L D9N D9R D10N D10T D11N |
KOMATSU | PC20 PC25 PC30 PC40 PC60 PC100 PC120 PC200 PC220 PC240 PC300 PC350 PC360 PC400 PC450 PC650 PC750 PC1000 D20 D21 D30 D31 D40 D41 D50 D53 D55 D60 D65 D85 D155 D275 D355 D375 |
HITACHI | EX30 EX40 EX45 EX50 EX75 EX100 EX120 EX200 EX220 EX285 EX300 EX330 EX400 EX450 EX550 EX650 EX700 EX750 EX1100 EX1200 ZX50 ZX75 ZX200 ZX230 ZX240 ZX270 ZX300 ZX330 ZX450 |
JCB | JS120 JS130 JS200 JS205 JS220 JS330 JS360LC JS460 |
KOBELCO | SK60 SK100 SK120 SK210 SK220 SK230 SK250 SK270 SK300 SK310 SK320 SK330 SK400 K904 K907 SK07 SK04N2 SK07N2 SK09N2 |
VOLVO | EC140 EC210 EC240 EC290 EC360 EC380DL EC460 |
HYUNDAI | R60 R130 R200 R210 R220 R290 R320 R330 R450 |
DAEWOO | DH55 DH130 DH180 DH200 DH220 DH280 DH300 |
DOOSAN | DX140 DX180 DX220 DX225 DX235 DX255 DX300 DX340 DX380 DX420 DX480 DX520 |
KATO | HD250 HD400 HD450 HD700 HD770 HD820 HD1250 |
SUMITOMO | SH100 SH120 SH200 SH220 SH250 SH260 SH280 SH300 SH340 SH430 SH580 LS1200 LS1600 LS2035 LS2050 LS2650 LS2800 LS3400 LS4300 LS5800 |
SAMSUNG | SE130 SE210 SE280 SE350 |
FIAT-HITACHI | FH120 FH200 FH220 FH300 FH330 |
LIEBHERR | PR724 PR734 R901 R902 R934 R941 R942 R944 R945 R952 R954 R971 R974 R981 R982 R984 |
CASE | CX120 CX130 CX210 CX240 CX330 CX360 |
NEW HOLLAND | E135 E145B E165 E175 E215LC E235 E245B E265 E305LC E385LC E485 |
BOBCAT | BOBCAT 325 BOBCAT 418 E26 E32 E35 E42 |
###
Sprocket Segment Group/Drive Wheel | ||||
Machine | Part No. | Berco NO. | ITM No. | Segment Part No. |
D3/C, 931B, 933B | 6Y2047 | CR4754 | S01035C0M00 | 9W9266 |
D4H | 7G0841 | CR4373 | S01045K0M00 | 6Y5245 |
D4H-HD, 5M, D5N | S01045L0M00 | CR5601 | S01045L0M00 | 1080946 |
D5, D5B, 953B | 7P2636 | CR4408 | S01055D0M00 | 6Y5244 |
D5/ D5SA/ D5LGP/561C | 5S4825/ 5S4826 | |||
D5C | 8E7298 | CR5412 | S01055E0M00 | 2x 1149278 + 3x 6I9526 |
D5H, D5H-HD | S01055L0M00 | CR5513 | S01055L0M00 | 2x 1061624+ 3x 1061622 |
D6C/D (5/8" H) D6D-EWL, 963 | 6P9102 | CR3330 | S01065H0M00 | 8P5837 |
D6C/D (3/4" H) D6D-EWL, 963 | 1171618/6P9102 | CR5476 CR3330 |
S01065H1M00 | 1171616 |
D6C/D6C-LGP/D6C-AS/D6D/ D6D-AS/D6D-SR/D6D-LGP/ 963/963-LGP |
6P9102 | |||
D6H/D6H-LGP | 7G7212 | CR4879 | S01065K0M00 | 6Y2931 |
D6R, D6H-HD | 8E9041/7G7212 | CR5515 CR4879 |
S01065L0M00 | 1730945 |
D6M | 6I8078 | CR5875 | S01065M0M00 | 6I8077 |
D7E/D7F/D7G/D7G-AS/ 571(A,F,G)/572(E,F,G)/977L | 3P1039 | CR3148 | S01075G0M00V | 6T4178 |
D7H, D7R, D8N, D8R | 9W0074/6Y3928 | CR4532 CR5050 | S01085K1M00 | 7T9773/ 6Y2354 |
D8H/D8K/583H/ 583K/983/983B | 2P9510 | CR3144 | S01085M0M00V | 6T6782 |
D9G, D9H | 2P9448 | CR3156 | S01095D0M00 | 6T6781 |
D9N, D9R | 7T1246/2P9448 | CR4686 CR3156 |
S01095N0M00 | 7T1247/7T1246 |
D10N, D10R | 6T9538 | CR5047 | S01105N0M00 | 1299208 |
320/322 | 8E9805 | |||
330 | 6Y5685 | |||
345B | 124-3296 | |||
CAT943 | 7P6504 | CR4371 | S01045D0M00 | 7T4723 |
CAT953C | 1222277/6Y3242 | CR5975 | S01535C0M00 | 1856152 |
955K, 955L | 6K1430 | CR3609 | S01055C0N00 | 3x 6T7455+ 5x 6T7456 |
977K, 977L | 5S0058 | CR2212 | S01075F0M00 | 3S9201 |
E100B/ 311/ 312/ 314C |
4I7472/ 099-3220/ 096-1479 | |||
E120B | 099-0219 | |||
E200B/ EL200B | 096-4327/ E84690100 | |||
E240/EL240 | 095-9779 | |||
E300/ EL300/E300B | 099-4129 |
###
Sprocket Segment Group/Drive Wheel | ||||
Machine | Group P/ No. | Berco Ref | ITM Ref | Segment P/No |
D20(A,S,P,Q,PL)-5 D21(A,S,P,Q,PL)-5 D20P-6 D21(21E,P,S)-6 |
101-98-00050 | 101-27-00050(Rim) | ||
D30(A,S,P,Q)-12/15 D31(A,S,P,Q)-18 D31(A,S,P,PL,PLL,Q)-16 |
113-98-22210 | 111-9800011 (Rim) | ||
D30(A,S,PPL,PLL,Q)-17, D31(E,S,P,Q)-18 | 113-27-31320 | |||
D50 , D45, D53 D40(A,P,PL,PLL)-1,D50(S,P)-11, D50(A,S,P,PL)-15, D50(A,F,S,P,PL)-16,D50F-17,D53(A,S)-15, |
KM788 | KM788 | S40505A0M00 | 131-27-61710 |
D57 | KM347 | KM347 | S40605A0M00 | 135-27-32220 |
D61PX, D61PX-12 | S4061500M00 | KM2874 | S4061500M00 | 134-27-61469 |
D60/ D65-6, 7, 8 D60(A,P,PL)-6, D65(A,E,S)-6, D60(A,F,E,S,P,PL)-7, D60F- 7A, D65(A,E,P,S)-8, D65(E,P)-17 |
KM162 | KM162 | S40655E0M00 | 141-27-32410 |
D65EX-12 | S40655F0M00 | KM2111 | S40655F0M00 | 14X-27-15111 |
D60(A,E,P)-8, D65(A,E,S,P)-8, D65(E,EX,P,PX)-12 | 14X-27-15112 | |||
D85, D75S | KM224 | KM224 | S40855D0M00 | 154-27-12283 154-27-12273+? |
D80(A,E,P)-12, D80(A,E,P)-18, D83(E,P)-1, D85(A,E)-12, D85(A,E,P)-18, D85(A,E,P)-21 |
155-27-00151 | |||
D155 | KM193 | KM193 | S4015500M00 | 175-27-22324 |
D150A-1, D155A-1/2/3, D155AX-3, D155C |
175-27-22325 | |||
D355 | KM341 | KM341 | S4035000M00 | 195-27-12466 |
PC60-1~5 | 201-27-11530 | 101-27-00050(Rim) | ||
PC60-6/7/ PC75U-1 | 21W-27-11110 | |||
PC100-1~5 PC120-1~6 |
203-27-51310 | |||
PC200-3/ PC180-3/ PC220-3/PC240-3/5 | 205-27-71281 | |||
PC200-5~7 PC220-5/6 |
20Y-27-11581 | |||
PC300-1 | 207-27-21311 | |||
PC300-3/5 | 207-27-33222 | |||
PC300-6/7 | 207-27-61210 | |||
PC400-1 | 208-27-11423 | |||
PC400-3/5 | 208-27-31221 | |||
PC400-6/7 | 208-27-61210 |
How to choose a sprocket in CZPT
Sprocket is one of CZPT mechanical villagers. It can be found at levels 50, 55, 60 and 65. Like other mechanical villagers, it has a metallic texture and occasionally makes mechanical sounds when moving. It prefers green/orange and active/simple style colors.
Pitch sprocket
When choosing a pitch sprocket, you need to consider several factors, including the pitch diameter. This affects the torque applied to the shaft and the length of the moment arm. Additionally, incorrect pitch can affect belt life and wear. The pitch diameter should be measured by wrapping the belt around the sprocket at a 180-degree angle to the rod head. You can also consult engineering guidelines and product sheets to determine proper spacing.
The pitch diameter of a sprocket is the distance from the center of the pin to the next pin in the chain. The pitch diameter also determines the size of the sprocket teeth. The larger the pitch, the larger the teeth on the sprocket.
The diameter of the pitch sprocket depends on the type of bike. If you have an older bike, you should choose a sprocket with a diameter closer to the hub. If your bike has a smaller diameter rim, you can choose a sprocket with a smaller diameter and larger caliper. In addition to the caliper diameter, you should also consider the hub diameter.
Proper pitch sprockets can last longer. They are made with hardened teeth to increase their longevity and durability. You can choose between single-purpose and dual-purpose sprockets. Single-tooth sprockets have one tooth per pitch, while double-tooth sprockets have two teeth per pitch.
A pitch sprocket is a component of a bicycle chain. It prevents the chain from shaking due to uneven load distribution. Plus, it helps the chain stay tight.
three sprockets
Triple sprockets are toothed or cogwheels that move the chain. The pitch circle diameter of the triple sprocket is two and a half inches. Most rear sprockets are made of aluminum. The quality of the aluminum sheet used to make the sprocket varies from manufacturer to manufacturer. However, CZPT only uses the best aluminium sheets on the market. The sprockets are then shaped on a hobbing machine to ensure a perfect fit with the chain. The final anodizing process improves durability and adds personalization. The manufacturing process of CZPT is a quality control process with an uncompromising commitment to perfection.
Cone lock sprocket
Taper lock sprockets are one of several types of sprockets. It has openings in flanges and tapers, making it ideal for a variety of applications. These sprockets also have the advantage of being easy to install and remove. These sprockets are also available in pre-drilled models that are pre-drilled to fit the shaft diameter. This allows for easier installation and improved alignment. Also, you can replace the sprockets without replacing the entire gear train.
These sprockets have flame hardened teeth for extended chain and sprocket life. They also help reduce drive noise. They are available in a variety of sizes, including duplex and triplex. In addition to being made of high-quality steel, they are also available in cast iron and metric models.
Quick release sprocket
There are several different styles of quick disconnect sprockets. Typically, they come with a 2″ hole and are compatible with various welds on the hub. The Quick Disconnect (QD) style is a special style with a split design on the hub and use of torque bolts to make it easier to install. This type of sprocket is very popular in the power transmission industry.
Irregular sprocket
Idler gears are small gears that run on the chain. This sprocket can be used for a variety of purposes and is available in a variety of configurations. Its most common configuration is a ball bearing, pre-lubricated and sealed against moisture. Other idler sprockets have needle bearings, which are more stable and can handle higher capacities. Bronze bearings are another option as they have no moving parts.
editor by czh 2023-01-04