We EPG was awarded with “popular item of ZHangZhoug Province” and “renowned brand of ZHangZhoug Province”.- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
70hp 4wd China agriculture company value farming tractors for sale
This product 70hp 4wd tractor sells very ept for its very good top quality and low cost price.
We export this model tractors most to Europe, America, Australia and Brizil and other nations, they are extremely popular in the marketplace.
With stunning visual appeal, this tractor is also multi-practical. It can match all kinds of farming implements.
Photographs:
Common Equipments:
QC4108T70 Engine,4 Cylinders,12+12 Gear Change,With Twin-Stage Clutch,Energy Steering,Trailer outlet,
protection plate,Tires:8.3-24/1 agricultural pto gearbox Detroit United States 4.9-thirty,hand throttle wire ,4×4 Wheel Generate,3-Stage Linkage,
Rear PTO 540/760, Shade adhere to your require.
Alternatives:
Cab,Canopy,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Attract Bar,
70hp 4wd Tractor Specs
Model | CP704 | ||||
Proportions of Tractor(mm) | Length | 3900 | |||
Width | 1795 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1450 | |||
Rear Wheel | 1450 | ||||
Axle Foundation | 2072 | ||||
Min.Ground Clearance | 410 | ||||
Structure fat (kg) | 2700Kg | ||||
Engine | Model | QC4108 | |||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||
Rated Electricity(kw) | 51.five | ||||
Rated velocity (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-24 | |||
Rear Wheel | 14.9-30 | ||||
Clutch | Dual-phase clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Variety | 12+twelve shift | ||||
Suspension Type | 3-point hyperlinks | ||||
PTO | Type and Rev | Semi-independent Type 720r/m or 540/720r/m | |||
Spline Measurement | I38 Rectangle Spline with 8 teeth |
TZ-8 Entrance End Loader with 4 – in – 1 Bucket Requirements:
Model | TZ-8 |
Bucket capability(mthree) | .forty three |
Rated Load(Kg) | 360 |
Overall dimensions(mm) | 4900×1740×1296 |
Max. dump peak(mm) | 2200 |
Max. dump length(mm) | 960 |
Bucket rollback angle (diploma) | 42 |
Max. unloading angle (degree) | forty six |
Max. scraping depth(mm) | a hundred and sixty |
Lifting time to pivot pin(s) | eight |
Descending time(s) | four |
Recommended Tractor(hp) | 50-70 |
LW-8 Backhoe Specs:
Design | LW-eight |
Bucket Capability(mthree) | .048 |
Bucket Extensive(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Height(mm) | 3510 |
Discharging Peak(mm) | 2000 |
Max.digging depth(2ft) Flat base(mm) | 2500 |
Swing Angle(degree) | 140° |
Bucket Rotation(diploma) | 160° |
Dipper stick Digging Force(Kg) | 1000 |
Working pressure(Mpa) | 16 |
Packaging & Supply:
-3 units inside 1×40’fcl assembled,
-Delivery time: 30 times after acquiring your deposit
Organization Information:
Our service:
Certifications:
FAQ:
The use of unique gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown replacement components contained herein are not sponsored, authorized, or made by the OEM.