Merchandise Description
Snowmobile rubber keep track of(255*seventy two*thirty)
Description of the rubber keep track of system:
one. Broad employed on ATV/SUV/snowmobile/autos/vehicles as wheels
2. Effortless for automobiles to operate on hill land, mud road, sand ground…
Rubber monitor program Substance: Rubber/ UHMW-PE
Software: All terrain/time
Warranty: twelve months
The rubber keep track of program is mostly composed of the rubber track, triangular frame,
driving wheels,supporting wheels, CZPT pulley as properly as connecting plated system…
It is an integrated mechanical assembly which can make your automobile run nicely at all terrain
no matter what is snow, mud, sand, unfastened floor, even hill terrain…
We can also style the mounting gap according to your wheel bolt pattern so that you
can Install it on your auto straight without having utilizing challenging resources…
The characteristics and positive aspects of the rubber observe technique:
1. The observe program is gentle fat developing, using light-weight wheels and structural steel
body or Aluminum frame, that keep the observe models resilient, without sacrificing functionality.
2.Our track system is all year tracks, molded rubber CZPT design offers extra
balance.
3.The observe is created without having perforated openings, preventing debris from entering through
the Track. Specially created internal generate lugs continuously work on sand, snow, mud out of
the observe maintaining Track and framework very clear of particles.
Rubber Observe Features
Less destroy to land
Low noise
Operate rapidly
Shock slightly
Lower strain to land
Effective traction
Light-weight of the machine
Kindly Remind
How to increase the natural existence of rubber track
Be careful when making use of the track.
The tension of track should change in moderation.
Maintaining the automobile monitor should be in time.
P# | Width (mm) | Pitch (mm) | No. of Backlinks (mm) | Duration (mm) | Fat (kg) |
snowmobile one | two hundred | fifty four | 32 | 1728 | six |
snowmobile 2 | 250 | 64 | 28 | 1680 | 5 |
snowmobile three | 254 | 52 | 32 | 1664 | 5 |
snowmobile 4 | 381/382 | sixty four | 48 | 3072 | 15.two |
Rubber Tracks Specification | |||
Type:PY-50A | Variety:PY-50B | Sort:PY-60A | Type:PY-60B |
Website link No.54 | Hyperlink No.46 | Link No.sixty six | Hyperlink No.50 |
Pitch:19mm | Pitch:20mm | Pitch:12.7mm | Pitch:eighteen.5mm |
Width:50mm | Width:50mm | Width:60mm | Width:60mm |
Whole duration:1026mm | Whole duration:920mm | Complete length:838.2mm | Complete duration:925mm |
Fat:.5Kg | Weight:.5Kg | Fat:1.2Kg | Weight:.44Kg |
Sort:PY-seventy six | Type:PY-80 | Variety:PY-85 | Type:PY-100A |
Link No.one hundred twenty | Url No.108 | Website link No.24 | Link No.50 |
Pitch:twelve.7mm | Pitch:15mm | Pitch:fifty nine.4mm | Pitch:40mm |
Width:76mm | Width:80mm | Width:85mm | Width:100mm |
Overall size:1524mm | Total duration:1620mm | Complete duration:1425.6mm | Whole duration:2000mm |
Fat:1.92Kg | Excess weight:1.2Kg | Bodyweight:1.92Kg | Fat:4Kg |
Sort:PY-100B | Variety:PY-a hundred and ten | Sort:PY-115 | Kind:PY-118A |
Url No.seventy six | Website link No.32 | Website link No.32 | Hyperlink No.18 |
Pitch:20mm | Pitch:42mm | Pitch:65mm | Pitch:61mm |
Width:100mm | Width:110mm | Width:115mm | Width:118mm |
Overall duration:1520mm | Complete size:1344mm | Total size:2080mm | Total size:1098mm |
Weight:1.84Kg | Weight:2.12Kg | Excess weight:Kg | Bodyweight:2.32Kg |
Type:PY-118B | Variety:PY-118C | Variety:PY-123 | Type:PY-one hundred thirty |
Url No.20 | Link No.24 | Url No.sixty | Website link No.28 |
Pitch:60mm | Pitch:61mm | Pitch:40mm | Pitch:72mm |
Width:118mm | Width:118mm | Width:123mm | Width:130mm |
Total duration:1200mm | Overall size:1464mm | Overall duration:2400mm | Overall length:2016mm |
Weight:2.44Kg | Fat:3.9Kg | Fat:8Kg | Bodyweight:11.2Kg |
Variety:PY-a hundred thirty five | Variety:PY-136 | Sort:PY-140 | Variety:PY-148 |
Website link No.72 | Link No.forty one | Url No.24 | Website link No.36 |
Pitch:18.5mm | Pitch:45mm | Pitch:80mm | Pitch:60mm |
Width:135mm | Width:136mm | Width:140mm | Width:148mm |
Complete duration:1332mm | Total duration:1845mm | Complete size:1920mm | Whole length:2160mm |
Weight:1.66Kg | Excess weight:3.56Kg | Weight:5Kg | Bodyweight:16Kg |
Sort:PY-a hundred and fifty | Variety:PY-one hundred eighty | Kind:PY-200 | Kind:PY-255A |
Link No.22 | Website link No.forty two | Link No.60 | Link No.30 |
Pitch:sixty three.4mm | Pitch:65mm | Pitch:sixty one.5mm | Pitch:72mm |
Width:150mm | Width:180mm | Width:200mm | Width:255mm |
Overall length:1394.8mm | Whole length:2730mm | Total size:3690mm | Total duration:2160mm |
Weight:3.6Kg | Bodyweight:20Kg | Fat:12Kg | |
Variety:PY-255B | Kind:PY-three hundred | Kind:PY-320 | Type:PY-350 |
Url No.35 | Url No.fifty eight | Url No.33 | Link No.fifty three |
Pitch:65mm | Pitch:109mm | Pitch:87mm | Pitch:100mm |
Width:255mm | Width:300mm | Width:320mm | Width:350mm |
Whole duration:2275mm | Whole size:6322mm | Complete duration:2871mm | Whole duration:5300mm |
Excess weight:10Kg | Bodyweight:22Kg | ||
Type:PY-382 | Sort:PY-four hundred | Kind:PY-420 | Kind:PY-500 |
Website link No.54 | Hyperlink No.forty six | Url No.fifty eight | Hyperlink No.forty eight |
Pitch:64mm | Pitch:90mm | Pitch:100mm | Pitch:63.5mm |
Width:382mm | Width:400mm | Width:420mm | Width:500mm |
Complete size:3456mm | Whole duration:4140mm | Whole size:5800mm | Whole size:3048mm |
Bodyweight:29Kg | Fat:forty three.2Kg |
Warehouse:
US $165 / PCS | |
2 PCS (Min. Order) |
###
Type: | Rubber Track |
---|---|
Material: | Rubber |
Width: | 255mm |
Links: | 30 |
Pitch Length: | 72mm |
Place of Origin: | Shanghai China |
###
Customization: |
Available
|
---|
###
P# | Width (mm) | Pitch (mm) | No. of Links (mm) | Length (mm) | Weight (kg) |
snowmobile 1 | 200 | 54 | 32 | 1728 | 6 |
snowmobile 2 | 250 | 64 | 28 | 1680 | 5 |
snowmobile 3 | 254 | 52 | 32 | 1664 | 5 |
snowmobile 4 | 381/382 | 64 | 48 | 3072 | 15.2 |
###
Rubber Tracks Specification | |||
Type:PY-50A | Type:PY-50B | Type:PY-60A | Type:PY-60B |
Link No.54 | Link No.46 | Link No.66 | Link No.50 |
Pitch:19mm | Pitch:20mm | Pitch:12.7mm | Pitch:18.5mm |
Width:50mm | Width:50mm | Width:60mm | Width:60mm |
Total length:1026mm | Total length:920mm | Total length:838.2mm | Total length:925mm |
Weight:0.5Kg | Weight:0.5Kg | Weight:1.2Kg | Weight:0.44Kg |
Type:PY-76 | Type:PY-80 | Type:PY-85 | Type:PY-100A |
Link No.120 | Link No.108 | Link No.24 | Link No.50 |
Pitch:12.7mm | Pitch:15mm | Pitch:59.4mm | Pitch:40mm |
Width:76mm | Width:80mm | Width:85mm | Width:100mm |
Total length:1524mm | Total length:1620mm | Total length:1425.6mm | Total length:2000mm |
Weight:1.92Kg | Weight:1.2Kg | Weight:1.92Kg | Weight:4Kg |
Type:PY-100B | Type:PY-110 | Type:PY-115 | Type:PY-118A |
Link No.76 | Link No.32 | Link No.32 | Link No.18 |
Pitch:20mm | Pitch:42mm | Pitch:65mm | Pitch:61mm |
Width:100mm | Width:110mm | Width:115mm | Width:118mm |
Total length:1520mm | Total length:1344mm | Total length:2080mm | Total length:1098mm |
Weight:1.84Kg | Weight:2.12Kg | Weight:Kg | Weight:2.32Kg |
Type:PY-118B | Type:PY-118C | Type:PY-123 | Type:PY-130 |
Link No.20 | Link No.24 | Link No.60 | Link No.28 |
Pitch:60mm | Pitch:61mm | Pitch:40mm | Pitch:72mm |
Width:118mm | Width:118mm | Width:123mm | Width:130mm |
Total length:1200mm | Total length:1464mm | Total length:2400mm | Total length:2016mm |
Weight:2.44Kg | Weight:3.9Kg | Weight:8Kg | Weight:11.2Kg |
Type:PY-135 | Type:PY-136 | Type:PY-140 | Type:PY-148 |
Link No.72 | Link No.41 | Link No.24 | Link No.36 |
Pitch:18.5mm | Pitch:45mm | Pitch:80mm | Pitch:60mm |
Width:135mm | Width:136mm | Width:140mm | Width:148mm |
Total length:1332mm | Total length:1845mm | Total length:1920mm | Total length:2160mm |
Weight:1.66Kg | Weight:3.56Kg | Weight:5Kg | Weight:16Kg |
Type:PY-150 | Type:PY-180 | Type:PY-200 | Type:PY-255A |
Link No.22 | Link No.42 | Link No.60 | Link No.30 |
Pitch:63.4mm | Pitch:65mm | Pitch:61.5mm | Pitch:72mm |
Width:150mm | Width:180mm | Width:200mm | Width:255mm |
Total length:1394.8mm | Total length:2730mm | Total length:3690mm | Total length:2160mm |
Weight:3.6Kg | Weight:20Kg | Weight:12Kg | |
Type:PY-255B | Type:PY-300 | Type:PY-320 | Type:PY-350 |
Link No.35 | Link No.58 | Link No.33 | Link No.53 |
Pitch:65mm | Pitch:109mm | Pitch:87mm | Pitch:100mm |
Width:255mm | Width:300mm | Width:320mm | Width:350mm |
Total length:2275mm | Total length:6322mm | Total length:2871mm | Total length:5300mm |
Weight:10Kg | Weight:22Kg | ||
Type:PY-382 | Type:PY-400 | Type:PY-420 | Type:PY-500 |
Link No.54 | Link No.46 | Link No.58 | Link No.48 |
Pitch:64mm | Pitch:90mm | Pitch:100mm | Pitch:63.5mm |
Width:382mm | Width:400mm | Width:420mm | Width:500mm |
Total length:3456mm | Total length:4140mm | Total length:5800mm | Total length:3048mm |
Weight:29Kg | Weight:43.2Kg |
US $165 / PCS | |
2 PCS (Min. Order) |
###
Type: | Rubber Track |
---|---|
Material: | Rubber |
Width: | 255mm |
Links: | 30 |
Pitch Length: | 72mm |
Place of Origin: | Shanghai China |
###
Customization: |
Available
|
---|
###
P# | Width (mm) | Pitch (mm) | No. of Links (mm) | Length (mm) | Weight (kg) |
snowmobile 1 | 200 | 54 | 32 | 1728 | 6 |
snowmobile 2 | 250 | 64 | 28 | 1680 | 5 |
snowmobile 3 | 254 | 52 | 32 | 1664 | 5 |
snowmobile 4 | 381/382 | 64 | 48 | 3072 | 15.2 |
###
Rubber Tracks Specification | |||
Type:PY-50A | Type:PY-50B | Type:PY-60A | Type:PY-60B |
Link No.54 | Link No.46 | Link No.66 | Link No.50 |
Pitch:19mm | Pitch:20mm | Pitch:12.7mm | Pitch:18.5mm |
Width:50mm | Width:50mm | Width:60mm | Width:60mm |
Total length:1026mm | Total length:920mm | Total length:838.2mm | Total length:925mm |
Weight:0.5Kg | Weight:0.5Kg | Weight:1.2Kg | Weight:0.44Kg |
Type:PY-76 | Type:PY-80 | Type:PY-85 | Type:PY-100A |
Link No.120 | Link No.108 | Link No.24 | Link No.50 |
Pitch:12.7mm | Pitch:15mm | Pitch:59.4mm | Pitch:40mm |
Width:76mm | Width:80mm | Width:85mm | Width:100mm |
Total length:1524mm | Total length:1620mm | Total length:1425.6mm | Total length:2000mm |
Weight:1.92Kg | Weight:1.2Kg | Weight:1.92Kg | Weight:4Kg |
Type:PY-100B | Type:PY-110 | Type:PY-115 | Type:PY-118A |
Link No.76 | Link No.32 | Link No.32 | Link No.18 |
Pitch:20mm | Pitch:42mm | Pitch:65mm | Pitch:61mm |
Width:100mm | Width:110mm | Width:115mm | Width:118mm |
Total length:1520mm | Total length:1344mm | Total length:2080mm | Total length:1098mm |
Weight:1.84Kg | Weight:2.12Kg | Weight:Kg | Weight:2.32Kg |
Type:PY-118B | Type:PY-118C | Type:PY-123 | Type:PY-130 |
Link No.20 | Link No.24 | Link No.60 | Link No.28 |
Pitch:60mm | Pitch:61mm | Pitch:40mm | Pitch:72mm |
Width:118mm | Width:118mm | Width:123mm | Width:130mm |
Total length:1200mm | Total length:1464mm | Total length:2400mm | Total length:2016mm |
Weight:2.44Kg | Weight:3.9Kg | Weight:8Kg | Weight:11.2Kg |
Type:PY-135 | Type:PY-136 | Type:PY-140 | Type:PY-148 |
Link No.72 | Link No.41 | Link No.24 | Link No.36 |
Pitch:18.5mm | Pitch:45mm | Pitch:80mm | Pitch:60mm |
Width:135mm | Width:136mm | Width:140mm | Width:148mm |
Total length:1332mm | Total length:1845mm | Total length:1920mm | Total length:2160mm |
Weight:1.66Kg | Weight:3.56Kg | Weight:5Kg | Weight:16Kg |
Type:PY-150 | Type:PY-180 | Type:PY-200 | Type:PY-255A |
Link No.22 | Link No.42 | Link No.60 | Link No.30 |
Pitch:63.4mm | Pitch:65mm | Pitch:61.5mm | Pitch:72mm |
Width:150mm | Width:180mm | Width:200mm | Width:255mm |
Total length:1394.8mm | Total length:2730mm | Total length:3690mm | Total length:2160mm |
Weight:3.6Kg | Weight:20Kg | Weight:12Kg | |
Type:PY-255B | Type:PY-300 | Type:PY-320 | Type:PY-350 |
Link No.35 | Link No.58 | Link No.33 | Link No.53 |
Pitch:65mm | Pitch:109mm | Pitch:87mm | Pitch:100mm |
Width:255mm | Width:300mm | Width:320mm | Width:350mm |
Total length:2275mm | Total length:6322mm | Total length:2871mm | Total length:5300mm |
Weight:10Kg | Weight:22Kg | ||
Type:PY-382 | Type:PY-400 | Type:PY-420 | Type:PY-500 |
Link No.54 | Link No.46 | Link No.58 | Link No.48 |
Pitch:64mm | Pitch:90mm | Pitch:100mm | Pitch:63.5mm |
Width:382mm | Width:400mm | Width:420mm | Width:500mm |
Total length:3456mm | Total length:4140mm | Total length:5800mm | Total length:3048mm |
Weight:29Kg | Weight:43.2Kg |
How to choose a sprocket in CZPT
Sprocket is one of CZPT mechanical villagers. It can be found at levels 50, 55, 60 and 65. Like other mechanical villagers, it has a metallic texture and occasionally makes mechanical sounds when moving. It prefers green/orange and active/simple style colors.
Pitch sprocket
When choosing a pitch sprocket, you need to consider several factors, including the pitch diameter. This affects the torque applied to the shaft and the length of the moment arm. Additionally, incorrect pitch can affect belt life and wear. The pitch diameter should be measured by wrapping the belt around the sprocket at a 180-degree angle to the rod head. You can also consult engineering guidelines and product sheets to determine proper spacing.
The pitch diameter of a sprocket is the distance from the center of the pin to the next pin in the chain. The pitch diameter also determines the size of the sprocket teeth. The larger the pitch, the larger the teeth on the sprocket.
The diameter of the pitch sprocket depends on the type of bike. If you have an older bike, you should choose a sprocket with a diameter closer to the hub. If your bike has a smaller diameter rim, you can choose a sprocket with a smaller diameter and larger caliper. In addition to the caliper diameter, you should also consider the hub diameter.
Proper pitch sprockets can last longer. They are made with hardened teeth to increase their longevity and durability. You can choose between single-purpose and dual-purpose sprockets. Single-tooth sprockets have one tooth per pitch, while double-tooth sprockets have two teeth per pitch.
A pitch sprocket is a component of a bicycle chain. It prevents the chain from shaking due to uneven load distribution. Plus, it helps the chain stay tight.
three sprockets
Triple sprockets are toothed or cogwheels that move the chain. The pitch circle diameter of the triple sprocket is two and a half inches. Most rear sprockets are made of aluminum. The quality of the aluminum sheet used to make the sprocket varies from manufacturer to manufacturer. However, CZPT only uses the best aluminium sheets on the market. The sprockets are then shaped on a hobbing machine to ensure a perfect fit with the chain. The final anodizing process improves durability and adds personalization. The manufacturing process of CZPT is a quality control process with an uncompromising commitment to perfection.
Cone lock sprocket
Taper lock sprockets are one of several types of sprockets. It has openings in flanges and tapers, making it ideal for a variety of applications. These sprockets also have the advantage of being easy to install and remove. These sprockets are also available in pre-drilled models that are pre-drilled to fit the shaft diameter. This allows for easier installation and improved alignment. Also, you can replace the sprockets without replacing the entire gear train.
These sprockets have flame hardened teeth for extended chain and sprocket life. They also help reduce drive noise. They are available in a variety of sizes, including duplex and triplex. In addition to being made of high-quality steel, they are also available in cast iron and metric models.
Quick release sprocket
There are several different styles of quick disconnect sprockets. Typically, they come with a 2″ hole and are compatible with various welds on the hub. The Quick Disconnect (QD) style is a special style with a split design on the hub and use of torque bolts to make it easier to install. This type of sprocket is very popular in the power transmission industry.
Irregular sprocket
Idler gears are small gears that run on the chain. This sprocket can be used for a variety of purposes and is available in a variety of configurations. Its most common configuration is a ball bearing, pre-lubricated and sealed against moisture. Other idler sprockets have needle bearings, which are more stable and can handle higher capacities. Bronze bearings are another option as they have no moving parts.
editor by czh 2023-01-20