G80 Lifting Alloy Metal Chain
Product Name | G80 lifting chain |
CZPT | EN818-two, GB/T20652, GB/T12718, GB/T20946, DIN5685. |
Dimension | 6MM-22MM |
Content | Alloy steel / carbon metal/stainless steel |
Energy Grade | G43, G63, G70, G80 |
Elongation of Chain Breaking | ≥ sixteen% |
Attribute | It can stand up to a lot more abuse, abrasion resistance More durable and more trustworthy for lifting application Do 2.4 instances of WLL manufacturing validation toughness tensile take a look at. Protection factor: Min.five:one Long services life |
Packing Listing | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
Delivery Time | twenty~40days |
Application | G80 lifting chain is used for overhead lifting ,dragging ,chain slings ,etc |
End | Self-coloured, black tempered, electro galvanized, sizzling dip galvanized, painted. |
Notice | N/A |
Chain dia. b (mm) |
Inside size t (mm) |
Inside of width b1. (mm) |
Exterior width b2. (mm) |
Working load (t) | Breaking load (t) | Bodyweight (kg/m) |
3 | nine.00 | three.80 | ten.70 | .36 | 14.10 | .21 |
4 | twelve.00 | 5.00 | 14.thirty | .63 | twenty five.ten | .35 |
5 | fifteen.00 | 6.thirty | 16.fifty | one.00 | three.16 | .fifty |
6 | 18.00 | 7.fifty | twenty.00 | one.44 | 4.56 | .eighty |
six.three | 19.80 | eight.twenty | twenty.eighty | one.60 | five.00 | .eighty four |
seven | 21.00 | nine.00 | 24.fifty | 1.92 | 6.00 | 1.10 |
7.1 | 21.30 | nine.00 | 24.50 | 2.00 | 6.32 | one.15 |
8 | 24.00 | ten.00 | 28.00 | 2.fifty | eight.00 | 1.forty |
nine | 27.00 | eleven.00 | 31.50 | 3.fifteen | ten.20 | 1.eighty two |
10 | thirty.00 | 12.fifty | 35.00 | 4.00 | 12.eighty | 2.twenty |
11 | 33.00 | twelve.60 | 36.50 | four.20 | 15.20 | two.33 |
12 | 36.00 | fifteen.00 | 42.00 | 4.sixty | 18.forty | three.10 |
13 | 39.00 | 16.thirty | 46.00 | 5.30 | 21.twenty | 3.70 |
fourteen | 42.00 | 18.00 | forty nine.00 | six.30 | 25.20 | 4.thirteen |
fifteen | 46.00 | twenty.00 | fifty two.00 | seven.00 | 28.00 | 5.17 |
sixteen | 48.00 | 20.00 | fifty six.00 | eight.00 | 32.00 | five.63 |
18 | 54.00 | 23.00 | sixty three.00 | 10.00 | forty.00 | six.eighty five |
19 | fifty seven.00 | 23.70 | 63.twenty | 11.thirty | 45.20 | seven.eighty |
twenty | 60.00 | twenty five.00 | 70.000 | twelve.fifty | fifty.00 | 8.sixty |
22 | 66.00 | 28.00 | seventy seven.00 | fifteen.thirty | 61.twenty | eleven.00 |
24 | seventy two.00 | 32.00 | eighty two.00 | 18.00 | seventy two.00 | 12.80 |
26 | 78.00 | 35.00 | 91.00 | 21.30 | eighty five.20 | fourteen.ninety |
32 | ninety.00 | 38.00 | one hundred and five.00 | 28.thirty | 113.20 | 19.60 |
34 | 102.00 | forty six.fifty | 121.twenty | 36.30 | 145.twenty | 25.fifty |
36 | 108.00 | forty nine.50 | 128.50 | forty.70 | 162.80 | 31.00 |
38 | 114.00 | 52.00 | 136.00 | forty five.thirty | 181.twenty | 32.00 |
42 | 126.00 | fifty five.fifty | a hundred and forty four.50 | 55.forty | 221.60 | 38.sixty |
forty eight | 144.00 | sixty two.40 | 177.60 | 72.thirty | 289.20 | 52.00 |
fifty | one hundred fifty.00 | 65.00 | 185.00 | eighty.00 | 320.00 | fifty six.00 |
fifty two | 156.00 | sixty seven.sixty | 192.40 | 85.00 | 340.00 | 59.00 |
fifty six | 168.00 | 72.eighty | 207.20 | 100.00 | 400.00 | seventy two.fifty |
63 | a hundred ninety.00 | eighty one.90 | 233.ten | a hundred twenty five.00 | five hundred.00 | 89.00 |
seventy two | 210.00 | 91.00 | 259.00 | one hundred sixty.00 | 640.00 | a hundred and ten.00 |
If you require more particulars or have any inquiries, remember to come to feel free of charge to get in touch with us, we are more than pleased to do any help. Thanks.