Computerized Die reducing and Creasing Equipment
WenHong ExelCut sequence of automatic die reducing machine is geared up with Japan custom made-created feeder to make certain the stabilization and smoothness of sheet feeding. Velocity up to 7500sheets/hr and precision inside of .15mm.
We offer a few sides stripping and totally stripping as option. The higher precision, dependable functionality and durability make it one of the best alternatives for die cutting.
Excel cut is made up of adhering to sections:
Feeder | ||
|
Die Minimize | ||
|
Delivery |
|
CZPT Handle Program |
|
Specification:
Design | EXELCUT 150SS | EXELCUT 160SS |
Max. Structure | 1500x1180mm | 1600x1200mm |
Min. Format | 650x520mm | 650x520mm |
Max Lower | 1480 x 1180 mm | 1630 x 1180mm |
Substance | three hundred-1200gsm cardboard, F, E, B, C, A and AB coloration corrugated paper board and corrugated board thickness 2 mm to nine mm | |
Min.Gripping | 10mm | 10mm |
Max. Velocity | 5500 sheets /hour | 5000 sheets /hour |
Max. Strain | 400 tons | four hundred tons |
Power consumption | 38kw | 40kw |
Web Excess weight | 34T | 36T |
Dimension | 10700 x 5400 x 2800mm | 10700 x 5600 x 2800mm |
Principal Components Listing:
Product | Model |
Major motor | SIEMENS/ABB |
Circuit breaker | KOREA LG |
Contactor | CZPT |
Photoelectric swap | PANASONIC |
Frequency converter primary motor) | TOSHIBA |
Button | CZPT |
Touch display | OMRON |
PLC | OMRON |
Reducer Motor | CPG/TWT |
Pneumatic managed clutch | OMPIL |
Filter | ZheJiang WLP |
Pneumatic factors | CHELIC /SMC |
Vacuum pump | German BECKER / EUROVAC |
Feeder head | ZheJiang CZPTized |
Chain(for gripper) | RENOLD |
Gripper | Aviation quality aluminum alloy |
Die cutting metal plate | Japan Particular Metal |
Oil pump | ZheJiang Chyun Tseh,Ashun |
CZPT | Quality 12.nine/8.8 |
CZPT | SKF |
CZPT | NSK |
CZPT | KOYO |
CZPT | NACHI |
Arrived and Crank | Japan Daido steel |
About us
Wenhong equipment proven considering that 12 months 1999 and we have been participating on printing finishing machinery till now. Certified by CZPT:2008 , CE, SGS and UL.
- In excess of 3800 installation all in excess of the entire world
- More than 40000 m2 coverage of manufacturing foundation
- Machining and R&D edge
- Equipment integrated with world class brand
- Certifications