Higher High quality one.8 Ton Diesel Forklift for Sale software
The specification of 1.8 ton diesel forklift
Company | CZPT | |||
Model | Electricity change T/M | FD18T | ||
Load capacity | kg | 1800 | ||
Load centre | mm | 500 | ||
Electrical power unit | diesel | |||
Operator sort | Driver/seat | |||
Tire variety | Pneumatic | |||
Wheel | Front/rear | two/2 | ||
Max. lifting height | mm | 3000 | ||
Cost-free lift | mm | one hundred fifty five | ||
Fork dimensions | L×W×T | mm | 920*one hundred twenty*35 | |
Tilt selection | Mast CZPT/backward | deg | 6/twelve | |
General duration(CZPT fork) | mm | 2275 | ||
Total width | mm | 1070 | ||
Mast peak ( fork reducing) | mm | 1995 | ||
Total peak fork elevated ( with backrest) | mm | 4030 | ||
Peak to head guard | mm | 2060 | ||
Turning radius(outdoors) | mm | 2070 | ||
Entrance face of fork to front axle | mm | 395 | ||
Min. appropriate angle stacking aisle | mm | 2465 | ||
Velocity | Max Travelling | total load/no load | km/h | fourteen/14.5 |
Lifting | total load/no load | mm/s | 410/five hundred | |
Lowering | complete load/no load | mm/s | 350/530 | |
Max.drawbar pull | full/no load | Kg | 1130/690 | |
Gradeability at one.6km/h | total/no load | % | eighteen/16 | |
Truck bodyweight | kg | 2780 | ||
Fat distribution |
full load | entrance /rear | kg | 3950/560 |
no load | entrance /rear | kg | 1070/1710 | |
entrance wheel | 6.fifty-ten-10PR | |||
rear wheel | 5.00-eight-10PR | |||
Wheelbase | mm | 1425 | ||
Tread | entrance | mm | 890 | |
rear | mm | 900 | ||
Ground clearance |
At least expensive level(mast) | mm | one hundred fifteen | |
Frame | mm | one hundred and five | ||
Brake | Service brake | CZPT-foot pedal | ||
Parking brake | Mechanical-hand lever | |||
Battery | Voltage/capability | twelve/eighty | ||
Engine | Product | CZPT C240 | ||
Rated electricity | kw/rpm | 34.three/2500 | ||
Rated torque | Nm/rpm | 138/1800 | ||
Amount of cylinders | 4 | |||
displacement | L | 2.369 | ||
Fuel tank ability | L | 50 | ||
Transmission | Velocity CZPT/backward | 1-1 power shift T/M | ||
Working stress | CZPT program force | Kg/cm² | a hundred and eighty |
Merchandise Characteristics
one.Safe:
LED operate lights and warning lights make it safer and a lot more efficient evenin poor lights conditions.
New made overhead guard protecting system prevent the unexpected accidents.
Thicker reinforcing plate make certain the safety and performance.
2.Effortless to run:
Linde-Engineering single chain with reinforced load backrest–helps make an exceptional and wider area of visionfor operator.
3.Lovely and relaxed:
New suspension adjustable seat helps make the prolonged time working a lot more cozy.
Phase spot is one.5 instances more substantial with reduce phase top than fellow forklifts.
4.Durable:
Sunken tilt cylinder under the floor create broader flat ground and less abrasion.
Change plastic slider to alloy copper slider, minimize the abrasion and narrow the hole between masts.
Thicker steering axle bridge deck.
five.Environmental:
Middle muffler, much more environmental.
six.Large technological innovation:
Routine maintenance cost-free radiators adopt Germany engineering.
shipping and delivery&packaging
Factory Show
CZPT equipment is engaged in forklift sector in excess of twenty a long time.We make a broad selection of forklifts, loaders and airport tractors
CZPTers Display
Following product sales service
CZPT often deal with after-sale service much more critical than sale.
Presently far more than 100 agents all around the entire world can source CZPT skilled after-sale services.
All the merchandise of CZPT equipped with a single calendar year or 2000 functioning hours (which happens first) period quality warranty.
Depth clauses and insurance policies remember to check out our internet site and merchandise certificate.