Chain link
chain link Production Description:
Substance: Carbon Steel or Alloy Metal or Stainless Steel
Process: Welded Chain
Floor: Zinc Plated or Very hot Dip Galvanized
Packing: On reels, Cartons, Pallets
Chain website link CZPTized needs are welcome!
Origin: China
FOB port: ZheJiang port
Lead time: 15~45 days
Major export industry: CZPT
CZPT: CE, ISO
Chain url Dimension:
Size | Within Size | Within Width | Outside the house Width | Duration For each 11 Links | Fat For every M | |||||
MM | ±MM | MM | `+MM | `-MM | MM | `+MM | `-MM | KG | ||
2 | .2 | twelve | .two | .two | three.50 | seven.50 | 132 | 1.00 | .fifty | .07 |
3 | .2 | sixteen | .two | .two | four.twenty | 11.00 | 176 | 1.forty | .70 | .sixteen |
4 | .two | sixteen | .three | .2 | 5.00 | thirteen.70 | 176 | two.ten | 1.ten | .32 |
five | .two | eighteen.five | .four | .2 | 6.00 | seventeen.00 | 203.5 | 2.40 | 1.20 | .five |
6 | .2 | eighteen.five | .four | .two | seven.twenty | 20.twenty | 203.five | 2.forty | 1.twenty | .8 |
7 | .3 | 22 | .four | .two | eight.forty | 23.eighty | 242 | 3.00 | one.40 | 1.1 |
eight | .three | 24 | .four | .2 | 9.60 | 27.20 | 264 | three.twenty | one.50 | 1.four |
9 | .4 | 27 | .5 | .3 | 10.80 | thirty.sixty | 297 | 3.60 | one.eighty | one.eight |
ten | .4 | 28 | .5 | .three | 12.00 | 34.00 | 308 | three.70 | one.ninety | two.two |
eleven | .four | 31 | .5 | .three | thirteen.20 | 37.40 | 341 | four.00 | 2.00 | 2.seven |
twelve | .three | 36 | .6 | .three | 14.forty | forty.eighty | 396 | 4.forty | two.twenty | 3.1 |
thirteen | .five | 36 | .6 | .3 | fifteen.60 | forty four.twenty | 396 | 4.sixty | two.40 | three.8 |
14 | .six | forty one | .7 | .4 | sixteen.80 | forty seven.sixty | 451 | 5.40 | 2.70 | 4.four |
16 | .6 | forty five | .8 | .four | 19.twenty | fifty four.forty | 495 | 6.00 | 3.00 | 5.7 |
18 | .9 | fifty | .eight | .four | 21.60 | sixty one.twenty | 550 | 6.sixty | 3.30 | seven.3 |
19 | .4 | fifty three | .nine | .four | 22.eighty | 64.sixty | 583 | 7.00 | 3.70 | seven.97 |
twenty | one | fifty six | 1 | .five | 24.00 | sixty eight.00 | 616 | 7.forty | 3.70 | nine |
22 | one.two | sixty two | 1.one | .5 | 26.40 | 75.00 | 682 | eight.00 | four.00 | eleven |
23 | 1.two | sixty four | 1.1 | .five | 27.sixty | 78.20 | 704 | 8.40 | 4.20 | 12 |
26 | 1.three | 73 | 1.two | .six | 31.twenty | 88.forty | 803 | 9.60 | four.eighty | fifteen |
FQA:
What is your Quanlity Promise?
1. Large quanlity steel material from well-known metal group.
two. All of the merchandise was qualifled before transport.
3. The third party solution inspections are appropriate.
How can I get a smple to examine your quality?
Needed Samples will be sent right after value confimation. If place get, freight will be returned back again.