Chain No | Pitch | Width Amongst Inner Plates |
Pin Dia |
Pin Duration |
Interior Plate Depth |
Common Tensile Power |
Bodyweight |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-1 | 6.000 | 2.80 | 1.85 | six.eighty | 5.00 | 3.two | .11 |
05B-1 | eight.000 | 3.00 | 2.31 | 8.twenty | 7.ten | five.nine | .twenty |
*06B-1 | nine.525 | 5.seventy two | three.28 | thirteen.15 | eight.20 | 10.4 | .forty one |
08B-1 | twelve.700 | 7.seventy five | four.forty five | sixteen.70 | eleven.eighty | 19.40 | .69 |
10B-one | fifteen.875 | nine.sixty five | five.09 | 19.50 | fourteen.70 | 27.50 | .93 |
12B-one | 19.050 | eleven.sixty eight | five.seventy two | 22.50 | 16.00 | 32.twenty | 1.fifteen |
16B-one | 25.400 | 17.02 | eight.28 | 36.ten | 21.00 | 72.eighty | two.seventy one |
20B-1 | 31.750 | 19.56 | ten.19 | 41.30 | 26.forty | 106.7 | three.70 |
24B-1 | 38.100 | twenty five.forty | fourteen.63 | fifty three.40 | 33.twenty | 178. | seven.ten |
28B-one | 44.450 | thirty.ninety nine | 15.ninety | 65.10 | 36.70 | 222. | eight.50 |
32B-one | fifty.800 | 30.99 | seventeen.eighty one | sixty six.00 | forty two.00 | 277.five | ten.twenty five |
40B-1 | 63.50 | 38.ten | 22.89 | eighty two.20 | fifty two.ninety six | 394. | sixteen.35 |
48B-one | 76.twenty | forty five.72 | 29.24 | 99.ten | sixty three.80 | 621.6 | 25.00 |
56B-one | 88.90 | fifty three.34 | 34.32 | 114.sixty | seventy seven.eighty | 940. | 35.seventy eight |
Our business offers range of merchandise which can meet up with your multifarious requires. We adhere to the management rules of “quality 1st, client initial and credit score-based mostly” given that the establishment of the business and constantly do our ideal to satisfy possible demands of our consumers. Our business is sincerely inclined to cooperate with enterprises from all in excess of the entire world in buy to understand a get-earn scenario considering that the craze of financial globalization has produced with anirresistible drive.