Painted G80 Alloy Load Lifting Chain
Merchandise Description
CODE | Dimensions(dxP) | Width(mm) | Weight kg/m |
Breaking Load Min. kN |
|
mm | Inside min | Outside max | |||
a | b | ||||
LC0601808/one.one | 6X18 | 7.five | 21 | 0.79 | 45.2 |
LC 0571 109/1.5 | 7X21 | 9 | 24.5 | 1.07 | 61.six |
LC 0571 a hundred and ten/two | 8X24 | 10 | 28 | 1.38 | 80.4 |
LC10571/3.two | 10X30 | 12.5 | 35 | 2.two | 125 |
LC115713/3.8 | 11X43 | 12.six | 36.5 | 2.33 | 154 |
LC12063615/4.six | 12X36 | 15 | 42 | 3.one | 181 |
LC1303816/4.nine | 12.5X38 | 15.five | 42.2 | 3.3 | 196 |
LC135716/5 | 13X39 | 16.3 | 46 | 3.8 | 214 |
LC145718/6.3 | 14X42 | 18 | 49 | 4.13 | 250 |
LC1405017/six.3 | 14X50 | 17 | 48 | 4 | 250 |
LC1504620/7 | 15X46 | 20 | 52 | 5.seventeen | 280 |
LC16 0571 /8 | 16X48 | 20 | 56 | 5.63 | 320 |
LC1604925/8 | 16X49 | 24.five | 59.five | 5.seventy one | 320 |
LC1606424/eight | 16X64 | 23.nine | 58.nine | 5.11 | 320 |
LC1805423/ten | 18X54 | 23 | 63 | 6.85 | 410 |
LC1806421/10 | 18X64 | 21 | 60 | 6.6 | 410 |
LC195714/11.3 | 19X57 | 23.seven | 63.2 | 7.seven | 450 |
LC2006571/twelve.five | 20X60 | 25 | 70 | 8.six | 500 |
LC2206528/fifteen.3 | 22X65 | 28 | 74.2 | 10.seven | 610 |
LC22 0571 eight/fifteen.3 | 22X66 | 28 | 77 | 10.2 | 610 |
LC2208626/fifteen.three | 22X86 | 26 | 74 | 9.five | 610 |
LC24571/18 | 24X72 | 32 | 82 | 12.seventy eight | 720 |
LC2408628/eighteen | 24X86 | 28 | 79 | 11.six | 720 |
LC2607835/21.3 | 26X78 | 35 | 91 | 14.87 | 850 |
LC2609230/21.3 | 26X92 | 30 | 86 | 13.seven | 850 |
LC30 0571 8/28.three | 30X90 | 38 | 105 | 19.six | 1130 |
LC3571834/28.three | 30X108 | 34 | 98 | 18 | 1130 |
LC3209640/32.2 | 32X96 | 40 | 106 | 22.29 | 1286 |
LC3412638/36.three | 34X126 | 38 | 109 | 22.seven | 1450 |
LC3415717/36.three | 34X102 | 46.5 | 128.five | 25.five | 1450 |
Solution Particulars
Method
About us
HangCZPT Hyperlink Metallic Products Co., Ltd is a specialised manufacture of a variety of kinds of metal url chains.It was proven in 1996 with complete location of 30000m2. At the moment there are a lot more than two hundred staff.The manufacturing facility has a specialist technician staff for practically 20 years chain market functioning knowledge.The products largely slide into a few parts,one is higher tensile chains from
6mm to 30mm,yet another is stainless steel chains from 1.5mm to 50mm,the other is industrial chain from 1.5mm to 30mm.These products are widely utilised in lifting,coal mining,fishing,delivery and so on.In addition to,we can make any nonstandard website link chains according toclient’s
requirements and drawings.
Our company always insist high quality initial,customer supreme, preserve the basic principle of honesty and reputable and maintain the spirit of constant innovation.
CZPT Manager and all things sincerely welcome all the clients at home and abroad to check out our manufacturing unit and establish extended time period company relationship.
FAQ
Q: Are you a trading company or manufacture?
A: We are a real manufacture which specialized in link chain for around 20years and steel wire
rope for 10 years. Also, we have an independent trading company to deal with business of
rigging and related hardware.
Q: How do you control quality?
A: Selection of high-quality raw material.
Strict production procedure according to standard.ISO quality management system certified.
Q. Where is your factory located?
A: It’s located in Chahe CZPT Zone, Xihu (West Lake) Dis., ZheJiang province, China, which is close to
ZheJiang . Welcome to visit us!
Q. What’s your delivery time for a full container?
A: 30-40days is needed to ship out a full container.
Q: Does free samples CZPT?
A: Yes, several links of chains can be provided for free but you need to cover the express
charge(DHL,UPS, FEDEX, TNT, EMS)
Any inquiry make sure you feel totally free to make contact with us: