High good quality stainless metal chain cable &sol anchor chain
item name | High top quality stainless steel chain cable &sol anchor chain |
certification | CCS&interval BV&commaABS&commaDNV |
code | Alex-20160330-330 |
quality | very good |
content | stanless metal&comma steel&period of time carbon metal |
diameter | two-100mm |
Packaging & Supply
Packaging Specifics&colonDelivery Depth&colon
1&period of time Gunny bag in bulk &sol gunny bag&pluspallet 2&interval Woven bag &additionally pallet three&interval Iron drum &in addition pallet four&period CZPT drum &plus pallet 5&period Carton and pallets six&interval CZPT reel and carton &in addition pallet seven&time period In accordance to your requirements |
twenty times |
Dimension d |
Within Duration t |
Outside WIDTH b |
Working LOAD |
Check LOAD |
BREAKING LOAD | WEIGTH For each M |
|||
mm | &pmmm | mm | &pmmm | mm | &pmmm | kg | n | n | kg |
2&period0 | &period5 | 22 | 1&period0 | eight | &period4 | twenty five | 800 | 1250 | &period06 |
2&period5 | 24 | one&period1 | ten | &period5 | forty | 800 | 2000 | &period10 | |
three | 26 | one&period2 | 12 | &period6 | 55 | 1050 | 3200 | &period15 | |
3&period5 | 28 | one&period3 | fourteen | &period7 | 80 | 1540 | 3850 | &period20 | |
4 | 32 | one&period5 | 16 | &period8 | one hundred | 2500 | 6500 | &period27 | |
four&period5 | 34 | 1&period7 | eighteen | &period9 | 128 | 3000 | 8000 | &period35 | |
five | 35 | one&period8 | twenty | 1&period0 | 160 | 4000 | 10000 | &period43 | |
five&period5 | 38&period5 | one&period8 | 22 | one&period1 | 195 | 4200 | 10500 | &period52 | |
6 | forty two | 2&period0 | 24 | 1&period2 | two hundred | 5000 | 12000 | &period63 | |
seven | 49 | two&period5 | 28 | 1&period4 | 300 | 7500 | 19000 | &period86 | |
8 | fifty two | two&period5 | 32 | one&period6 | 400 | ten thousand | 25000 | one&period10 | |
eight&period5 | 56 | 2&period8 | 34 | 1&period7 | 460 | 15710 | 25500 | one&period25 | |
9 | 59 | 3&period0 | 36 | 1&period8 | 530 | 10500 | 32000 | one&period41 | |
ten | 1 | sixty five | 3&period2 | forty | two&period0 | 630 | 16000 | 40000 | one&period75 |
eleven | 72 | 3&period4 | 44 | two&period0 | 790 | 15800 | 47500 | 2&period11 | |
12 | seventy eight | 3&period6 | forty eight | 2&period3 | 940 | 18000 | 56500 | 2&period55 | |
13 | eighty two | 4&period0 | fifty two | 2&period5 | one thousand | 25000 | 63000 | 2&period95 | |
sixteen | 100 | five&period0 | sixty four | three&period2 | 1600 | 40000 | a hundred thousand | 4&period45 | |
eighteen | 113 | 5&period2 | 70 | three&period2 | 2120 | 42300 | 127000 | five&period65 | |
19 | 119 | five&period6 | 72 | 3&period4 | 2370 | 47300 | 142000 | 6&period25 | |
twenty | one hundred twenty | 6&period0 | seventy five | three&period8 | 2500 | 50000 | 160000 | seven&period00 | |
22 | 127 | 6&period0 | eighty two | four&period0 | 3170 | 63300 | 190000 | 8&period55 | |
twenty five | 140 | six&period6 | 85 | four&period2 | 4090 | 81700 | 245000 | ten&period90 | |
28 | 152 | 7&period0 | 96 | 4&period7 | 6000 | 120000 | 300000 | 13&period9 | |
32 | 171 | seven&period8 | 108 | five&period2 | 8000 | 160000 | 400000 | 18&period2 |
HEY&comma IF YOU ARE Intrigued IN OUR Merchandise &comma Make sure you Truly feel Cost-free TO Contact ME&period