CZPT G80 Weld Chain Lifting Chain
Specifics:
Chain Diameter ranges: six*18, 7*21, eight*24, ten*30, eleven*forty three, twelve*36, twelve.5*38, 13*39, 14*forty two, fourteen*50, fifteen*forty six, 16*forty eight, sixteen*49, sixteen*64, 18*54, 18*64, 19*fifty seven, 20*60, 22*sixty five, 22*66, 22*86, 24*seventy two, 24*86, 26*seventy eight, 26*92, thirty*90, thirty*108, 32*96, 34*126.
Material: high good quality alloy metal, 20Mn2, 20MnSi
Surface treatment: self-colour sharpening, black, painted, galvanized, shade galvanized.
Quality grade: Grade 80
Safety factor: four:1
Catalog:
Specs | Min. Width | Max. Widh | Functioning Load | Examination Load | Minimum breaking load | Product excess weight |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
6*18 | seven.5 | 21 | 1.1 | 27 | 45.two | .79 |
seven*21 | 9 | 24.5 | 1.5 | 37 | 61.6 | one.07 |
8*24 | ten | 28 | 2 | forty eight | 80.four | one.38 |
10*30 | 12.five | 35 | three.2 | seventy six | one hundred twenty five | 2.2 |
eleven*43 | twelve.six | 36.5 | three.8 | 92 | 154 | 2.33 |
twelve*36 | fifteen | 42 | 4.6 | 109 | 181 | three.one |
12.5*38 | 15.5 | forty two.2 | four.nine | 117 | 196 | 3.3 |
13*39 | sixteen.3 | 46 | five | 128 | 214 | three.eight |
fourteen*42 | eighteen | forty nine | six.three | one hundred fifty | 250 | four.13 |
fourteen*50 | seventeen | 48 | six.3 | a hundred and fifty | 250 | 4 |
15*46 | 20 | fifty two | seven | 168 | 280 | five.seventeen |
16*48 | 20 | fifty six | 8 | 192 | 320 | 5.sixty three |
sixteen*49 | 24.five | fifty nine.five | eight | 192 | 320 | 5.71 |
16*sixty four | 23.nine | 58.nine | 8 | 192 | 320 | 5.eleven |
eighteen*fifty four | 23 | 63 | ten | 246 | 410 | six.85 |
eighteen*64 | 21 | 60 | 10 | 246 | 410 | 6.six |
19*57 | 23.seven | sixty three.two | eleven.3 | 270 | 450 | 7.seven |
twenty*60 | twenty five | 70 | twelve.5 | 300 | 450 | 8.six |
22*65 | 28 | seventy four.two | 15.3 | 366 | 610 | ten.7 |
22*sixty six | 28 | seventy seven | fifteen.3 | 366 | 610 | 10.two |
22*86 | 26 | seventy four | fifteen.3 | 366 | 610 | nine.five |
24*72 | 32 | eighty two | 18 | 432 | 720 | 12.78 |
24*86 | 28 | seventy nine | eighteen | 432 | 720 | eleven.6 |
26*78 | 35 | 91 | 21.3 | 510 | 850 | fourteen.87 |
26*ninety two | thirty | 86 | 21.3 | 510 | 850 | 13.seven |
30*90 | 38 | one hundred and five | 28.three | 678 | 1130 | 19.six |
30*108 | 34 | ninety eight | 28.three | 678 | 1130 | 18 |
32*96 | 40 | 106 | 32.two | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.three | 870 | 1450 | 22.7 |
Package:
CZPT iron drum, iron pallet, gunny bag and iron box
Business Introduction
ZheJiang CZPT Union I&E Co.,Ltd is one particular of the leading Exporters, Stockist & Suppliers for Lifting Items for the previous ten years.
It really is a matter of excellent satisfaction to notify you that we are possessing cordial enterprise relation with numerous various fields firms and manufacturers during the entire world. It is pointless to emphasis that in see of our extensive experience in the line we are in a place to meet up with your valued needs of Lifting Tools and Hand Instruments and Objects of every single description and specs at reasonable price tag.
CZPTly welcome your inquiry and path order. We are hunting forwad to the firm and prolonged-expression company partnership with you.