Extensive Sequence Welded Metal Chain And Attachments
Substance: Carbon metal.
Heat remedy: All components heat treatment.
Area:Shot peening and oiling just before packing, totally free of rust.
Good quality Inspection:verify 20links for duration precision,test hardness, pre-stretching following assembling,welding strength testing,roughness detection.
Bundle: CZPT bags + plywood packing containers (other wood boxes can be requested in accordance to consumer specifications).
We can also layout and produce goods in accordance to your layout attracts and technical specs. Consequently, if you need any special variety of solution, you should make contact with us right.
Specification
Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of slim conclude b1 (max.) (mm) | Outer width of slim end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WDH110 | 152.4 | D | 18.nine | 38.1 | 231.5 | 263.five | nine.5 | 220 | sixteen.nine |
WDR110 | 152.4 | D | eighteen.9 | 38.1 | 231.5 | 263.5 | 9.5 | one hundred seventy | 16.nine |
WDH112 | 203.2 | D | 18.9 | 38.one | 231.five | 263.five | nine.five | 220 | 14.1 |
WDR112 | 203.two | D | 18.nine | 38.one | 231.5 | 263.5 | 9.5 | one hundred seventy | 14.1 |
WDH120 | 152.4 | A | 22.07 | fifty.8 | 222.five | 260.35 | 12.seven | 360 | 29 |
WDR120 | 152.four | A | 22.07 | fifty.eight | 222.5 | 260.35 | 12.seven | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | fifty.eight | 285.75 | 323.eighty five | twelve.7 | 360 | 27 |
WDR480 | 203.two | A | 22.07 | fifty.8 | 285.75 | 323.eighty five | twelve.seven | 310 | 27 |
WDH580 | 203.2 | E | 25.four | fifty.eight | 285.75 | 323.85 | twelve.seven | 360 | 26.six |
WDR580 | 203.2 | E | twenty five.4 | fifty.eight | 285.seventy five | 323.eighty five | 12.7 | 310 | 26.6 |
WDH104 | 152.four | D | 18.nine | 38.1 | 107.1 | 136.five | nine.5 | 220 | fifteen.one |
WDR104 | 152.four | D | 18.9 | 38.1 | 107.one | 136.five | nine.five | 170 | fifteen.1 |
WDH113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | twelve.7 | 203 | 16.six |
WDR113 | 152.4 | C | 22.07 | 38.1 | 228.six | 269.88 | twelve.7 | a hundred sixty five | sixteen.six |
WDH116 | 203.2 | B | 22.07 | forty four.forty five | 326.one | 358.8 | nine.5 | 245 | seventeen.eight |
WDR116 | 203.2 | B | 22.07 | forty four.45 | 326.1 | 358.8 | nine.five | 203 | 17.eight |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Inner width of slender end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Fat per meter q (kg/m) |
WDH2210 | 155.85 | D | eighteen.nine | 38.one | 236.five | 263.five | nine.five | 220 | sixteen.9 |
WDR2210 | one hundred fifty five.85 | D | 18.9 | 38.1 | 236.5 | 263.five | nine.5 | one hundred seventy | 16.nine |
WDH2380 | 207.29 | A | 22.07 | fifty.8 | 285.75 | 323.85 | 12.seven | 360 | 26.7 |
WDR2380 | 207.29 | A | 22.07 | 50.eight | 285.75 | 323.eighty five | 12.seven | 310 | 26.7 |
WDH2480 | 203.two | A | 22.07 | fifty.8 | 285.75 | 323.eighty five | twelve.7 | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | fifty.eight | 285.75 | 323.85 | 12.7 | 310 | 27 |
Solution Display
If you need to have far more info about this chain,please send out email to us any time .