ZD220-3 Model New Bulldozer Bulldozer
Item Description
The energy system of ZD220 series bulldozer is equipped with NT855-C280 &lparBC3&rpar motor with a turbocharger&comma boasting globally ideal soon after-revenue services program&comma higher dependability&comma long support lifestyle&comma low gas usage and much less sounds&time period Even if operating on the highland of 3000m over sea amount&comma it can guarantee that the rated output electricity continues to be unchanged&time period Precise and trustworthy digital checking technique permits operators to know the tools operation situation in real time&period The equipment features consumer-welcoming style&comma comfy operation and desirable look&interval
Major Parameter
Item | Device | ZD220-three | ZD220F-3 | ZD220M-3 | |
---|---|---|---|---|---|
Essential CZPT Parameter | Blade sort | – | Tilt Blade | Angle Blade | Tilt Blade |
Operating mass | kg | 23600 | 23870 | 24650 | |
Blade capacity | m3 | 6&period4 | 4&period8 | ||
Engine model | – | NT855-C280&lparBC3&rpar | NT855-C280&lparBC3&rpar | NT855-C280&lparBC3&rpar | |
Rated electricity&solSlewing velocity | kW&solrpm | one hundred seventy five | 175 | one hundred seventy five | |
Max&period of time torque | N&periodm&solrpm | 1078&sol1250 | 1078&sol1251 | 1078&sol1250 | |
Min&period of time fuel consumption | g&solkW&periodh | 208 | 208 | 208 | |
Max&time period Drawbar pull | Kn | 207 | 207 | 202 | |
Ground stress | kPa | seventy six | 76 | ||
Gradeability° | ° | thirty | 30 | thirty | |
Traveling pace of CZPT | km&solh | three&period6&sol6&period5&sol11&period2 | 3&period6&sol6&period5&sol11&period2 | 3&period6&sol6&period5&sol11&period2 | |
Touring speed of Reverse | km&solh | four&period3&sol7&period7&sol13&period2 | four&period3&sol7&period7&sol13&period2 | 4&period3&sol7&period7&sol13&period2 | |
Fundamental CZPT Parameter | Height of cab | mm | 3354 | — | 3397 |
Peak of ROPS | mm | 3385 | 3523 | — | |
Floor get in touch with duration | mm | 2730 | 2730 | 3050 | |
Height of blade | mm | 1315 | 1055 | 1248 | |
Keep track of centre length | mm | 2000 | 2000 | 2000 | |
Top of grouser | mm | seventy two | 72 | 72 | |
Track shoe width | mm | 560 | 560 | 610 | |
Working Range | Max&period of time elevate peak of dozer | mm | 1210 | 1292 | 1545 |
Max&interval drop depth | mm | 538 | 536 | 490 | |
Max&period raise top of ripper | mm | solitary-shank 538 multi-shank 555 |
555 | 555 | |
Max&period of time ripping depth of ripper | mm | 666 | 666 | 666 |
Product Show